Manufacturer: Samsung
Model: NP960XFH-XA5ES
EAN: 8806095084732
Samsung Galaxy Book3 Ultra NP960XFH-XA5ES. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i9, Processor model: i9-13900H. Display diagonal: 40.6 cm (16"), HD type: WQXGA+, Display resolution: 2880 x 1800 pixels. Internal memory: 32 GB, Internal memory type: LPDDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics, Discrete graphics card model: NVIDIA GeForce RTX 4070. Operating system installed: Windows 11 Home. Product colour: Graphite
Shop | Title | Price |
---|---|---|
www.photopoint.ee |
Sülearvuti Samsung Galaxy Book3 Ultra 16" Intel Core i9-13900H 32 GB RAM 1 TB SSD Nvidia Geforce RTX | €4539.00 |
No comments yet
Only registered users can leave comments
Price history
Processor | |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i9 |
Processor generation | 13th gen Intel® Core™ i9 |
Processor model | i9-13900H |
Efficient-core boost frequency | 3.7 GHz |
Processor boost frequency | 5.4 GHz |
Efficient-core Max Turbo Frequency | 4.1 GHz |
Performance-core Max Turbo Frequency | 5.4 GHz |
Performance cores | 6 |
Processor cores | 14 |
Efficient cores | 8 |
Processor cache | 24 MB |
Processor cache type | Smart Cache |
Maximum turbo power | 115 W |
Processor base power | 45 W |
Design | |
Product type | Laptop |
Product colour | Graphite |
Form factor | Clamshell |
Display | |
Display diagonal | 40.6 cm |
Display resolution | 2880 x 1800 pixels |
Touchscreen | No |
HD type | WQXGA+ |
Panel type | AMOLED |
Native aspect ratio | 16:10 |
Colour gamut | 120 % |
RGB colour space | DCI-P3 |
Memory | |
Internal memory | 32 GB |
Internal memory type | LPDDR5-SDRAM |
Memory form factor | On-board |
Maximum internal memory | 32 GB |
Storage | |
Total storage capacity | 1 TB |
Storage media | SSD |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
NVMe | Yes |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
Ethernet LAN | Yes |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Software | |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Graphics | |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 4070 |
On-board GPU manufacturer | Intel |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
Weight & dimensions | |
Weight | 1.79 kg |
Width | 355.4 mm |
Depth | 250.4 mm |
Height | 16.5 mm |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
Charging port type | USB Type-C |
Keyboard | |
Pointing device | Clickpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Island-style keyboard | Yes |
Battery | |
Battery capacity | 76 Wh |
Fast charging | Yes |
Power | |
AC adapter power | 100 W |
Audio | |
Audio system | Dolby Atmos |
Number of built-in speakers | 4 |
Speakers manufacturer | AKG |
Built-in microphone | Yes |
Number of microphones | 2 |
Security | |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Performance | |
Ambient light sensor | Yes |