Manufacturer: HP
Model: 6H6K4EA
EAN: 0196548973156
Victus by HP 15-fb0006ns. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 5, Processor model: 5600H, Processor frequency: 3.3 GHz. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon Graphics. Operating system installed: FreeDOS. Product colour: Black
Shop | Title | Price |
---|---|---|
www.efecto2000.es |
Victus by HP 15-fb0006ns | €784.00 |
No comments yet
Only registered users can leave comments
Price history
Processor | |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 5 |
Processor model | 5600H |
Processor frequency | 3.3 GHz |
Processor boost frequency | 4.2 GHz |
Processor threads | 12 |
Processor cores | 6 |
Processor cache | 16 MB |
Processor cache type | L3 |
Motherboard chipset | AMD SoC |
Design | |
Product type | Laptop |
Product colour | Black |
Colour name | Mica silver, black chrome logo |
Form factor | Clamshell |
Market positioning | Gaming |
Introduction year | 2022 |
Country of origin | China |
Original brand name | HP |
Display | |
Display diagonal | 39.6 cm |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
Display brightness | 250 cd/m² |
Colour gamut | 45 % |
Display diagonal (metric) | 39.6 cm |
RGB colour space | NTSC |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 4 GB |
Memory slots | 2x SO-DIMM |
Memory slots (available) | 2 |
Maximum internal memory | 32 GB |
ECC | No |
Non-ECC | Yes |
Number of free internal memory expansion slots | 2 |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD memory type | TLC |
SSD interface | PCI Express, NVMe |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SD |
Software | |
Operating system installed | FreeDOS |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller manufacturer | MediaTek |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.2 |
MIMO | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Graphics | |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card model | NVIDIA® GeForce® GTX 1650 |
On-board GPU manufacturer | AMD |
On-board graphics card model | AMD Radeon Graphics |
Discrete graphics card memory | 4 GB |
Discrete graphics memory type | GDDR6 |
AMD FreeSync | Yes |
Weight & dimensions | |
Weight | 2.29 kg |
Width | 357.9 mm |
Depth | 255 mm |
Height | 23.5 mm |
Brand-specific features | |
HP Audio Boost | Yes |
HP Imagepad | Yes |
HP front camera | HP Wide Vision HD |
HP segment | Home |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 2 |
Keyboard | |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Numeric keypad | Yes |
Full-size keyboard | Yes |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery capacity | 52.5 Wh |
Battery life (max) | 8 h |
Continuous video playback time | 14.25 h |
Fast charging | Yes |
Fast charging time (50%) | 45 min |
Battery weight | 280 g |
Packaging content | |
Keyboard included | Yes |
Power | |
AC adapter power | 150 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Audio | |
Audio system | B&O PLAY |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Speakers manufacturer | Bang & Olufsen |
Number of microphones | 2 |
Built-in microphone | Yes |
Security | |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | BIOS, Power on |
Camera | |
Front camera | Yes |
Front camera signal format | 720p |
Front camera HD type | HD |
Other features | |
Number of speakers | 2 |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Packaging data | |
Package width | 69 mm |
Package depth | 520 mm |
Package height | 305 mm |
Package weight | 3.35 kg |