Manufacturer: HP
Model: T6B60A
EAN: 0190780192689
HP Color LaserJet Pro M254dw. Print technology: Laser, Colour. Number of print cartridges: 4, Maximum duty cycle: 40000 pages per month. Maximum resolution: 600 x 600 DPI. Maximum ISO A-series paper size: A4. Print speed (black, normal quality, A4/US Letter): 21 ppm, Duplex printing. Wi-Fi. Product colour: White
No offers found...
No comments yet
Only registered users can leave comments
Features | |
Maximum duty cycle | 40000 pages per month |
Recommended duty cycle | 150 - 2500 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Number of print cartridges | 4 |
Page description languages | PCL 5c, PCL 6, PostScript 3, URF, PCLm, PDF |
Printer fonts | Scalable, TrueType |
HP segment | Small medium business |
Printing | |
Colour | Yes |
Print technology | Laser |
Duplex printing | Yes |
Duplex printing mode | Auto |
Maximum resolution | 600 x 600 DPI |
Print resolution colour | 600 x 600 DPI |
Print resolution black | 600 x 600 DPI |
Print speed (black, normal quality, A4/US Letter) | 21 ppm |
Print speed (colour, normal quality, A4/US Letter) | 21 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 12 ppm |
Duplex print speed (colour, normal quality, A4/US Letter) | 12 ppm |
Time to first page (black, normal) | 10.3 s |
Time to first page (colour, normal) | 11.9 s |
Secure printing | Yes |
Performance | |
Internal memory | 256 MB |
Maximum internal memory | 256 MB |
Memory type | DDR |
Built-in processor | Yes |
Processor frequency | 800 MHz |
Sound pressure level (printing) | 50 dB |
Sound power level (printing) | 6.4 dB |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 250 sheets |
Total output capacity | 100 sheets |
Paper tray 1 input capacity | 1 sheets |
Paper tray 2 input capacity | 20 sheets |
Maximum number of input trays | 2 |
Maximum input capacity | 251 sheets |
Maximum output capacity | 100 sheets |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Bond paper, Transparencies, Photo paper, Letterhead, Heavy paper, Card stock, Rough paper, Labels, Glossy paper, Plain paper, Thick paper, Recycled paper, Envelopes |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5 |
Non-ISO print media sizes | Legal, Letter, Executive, Oficio, 16K |
JIS B-series sizes (B0...B9) | B5, B6 |
Envelopes sizes | 10, Monarch, C5, B5, DL |
Photo paper sizes | 10x15 cm |
Photo paper sizes (imperial) | 4x6,5x8 " |
Custom media width | 76 - 216 mm |
Custom media length | 127 - 356 mm |
Paper tray media weight | 60 - 200 g/m² |
Network | |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100 Mbit/s |
Cabling technology | 10/100Base-T(X) |
Wi-Fi Direct | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | HTTPS, SSL/TLS, SNMPv3 |
Mobile printing technologies | Mopria Print Service, HP ePrint, Apple AirPrint |
Ports & interfaces | |
Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
USB port | Yes |
USB 2.0 ports quantity | 1 |
USB connector | USB Type-A |
Operational conditions | |
Operating temperature (T-T) | 15 - 30 °C |
Operating relative humidity (H-H) | 30 - 70 % |
Brand-specific features | |
HP ePrint | Yes |
HP JetAdvantage Private Print | Yes |
HP JetAdvantage Secure Print | Yes |
HP Auto-On/Auto-Off | Yes |
HP Management tools | HP Printer Assistant (UDC); HP Utility (Mac); HP Device Toolbox; HP JetAdvantage Security Manager |
HP Software provided | HP Smart App |
Packaging content | |
Cartridge(s) included | Yes |
Included cartridge capacity (black) | 800 pages |
Included cartridge capacity (CMY) | 700 pages |
Power cord included | Yes |
Manual | Yes |
Quick start guide | Yes |
Drivers included | Yes |
Power | |
Power consumption (printing) | 381 W |
Power consumption (ready) | 7.5 W |
Power consumption (PowerSave) | 0.1 W |
Power consumption (off) | 0.1 W |
Energy Star Typical Electricity Consumption (TEC) | 0.265 kWh/week |
AC input voltage | 110 - 240 V |
AC input frequency | 50/60 Hz |
Design | |
Market positioning | Home & office |
Product colour | White |
Built-in display | Yes |
Colour display | Yes |
Display diagonal | 6.86 cm |
Weight & dimensions | |
Width | 392 mm |
Depth | 419 mm |
Height | 247.5 mm |
Weight | 14.8 kg |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2190 mm |
System requirements | |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
Mac operating systems supported | Yes |
Technical details | |
Master (outer) cases per pallet layer | 8 pc(s) |
Other features | |
Printing | Colour printing |
Sustainability | |
Sustainability certificates | Blue Angel, ENERGY STAR |
Logistics data | |
Harmonized System (HS) code | 84433210 |
Pallet gross weight | 579.5 g |
Layers per pallet | 4 pc(s) |
Products per pallet | 32 pc(s) |
Packaging data | |
Package width | 498 mm |
Package depth | 298 mm |
Package height | 510 mm |
Package weight | 17.4 kg |