No comments yet
Only registered users can leave comments
Price history
| Performance | |
| Bulb power | 6.5 W |
| Fitting/cap type | E27 |
| Luminous flux | 806 lm |
| Bulb lifetime | 25000 h |
| Light colour | Daylight, Warm white |
| Colour temperature (max) | 6500 K |
| Colour temperature (min) | 2700 K |
| Finish type | White |
| Dimmable | Yes |
| Beam angle (max) | 200 ° |
| Color Rendering Index (CRI) | 80 |
| Number of switch cycles | 12500 |
| Power | |
| Energy efficiency class | E |
| Energy consumption per 1000 hours | 7 kWh |
| Energy efficiency scale | A to G |
| AC input voltage | 230 V |
| AC input frequency | 50 Hz |
| Packaging data | |
| Quantity per pack | 1 pc(s) |
| Technical details | |
| Rated lifetime | 12500 h |