Manufacturer: Epson
Model: C11CF24402
EAN: 4058154190937
Epson WorkForce Pro WF-3720DWF. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 4800 x 2400 DPI, Print speed (colour, normal quality, A4/US Letter): 20 ppm. Copying: Colour copying. Scanning: Colour scanning, Optical scanning resolution: 1200 x 2400 DPI. Faxing: Mono faxing. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Black
No offers found...
No comments yet
Only registered users can leave comments
Printing | |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | |
Duplex printing mode | Auto |
Maximum resolution | 4800 x 2400 DPI |
Print speed (black, normal quality, A4/US Letter) | 33 ppm |
Print speed (colour, normal quality, A4/US Letter) | 20 ppm |
Print speed (ISO/IEC 24734) mono | 20 ipm |
Print speed (ISO/IEC 24734) colour | 10 ipm |
Print speed (ISO/IEC 24734) colour | 10 ppm |
Print speed (ISO/IEC 24734) black | 20 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 10 ppm |
Duplex print speed (colour, normal quality, A4/US Letter) | 7 ppm |
Duplex print speed (ISO/IEC 24734, A4) black | 10 ppm |
Duplex print speed (ISO/IEC 24734, A4) colour | 7 ppm |
Fax | |
Faxing | Mono faxing |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 180 pages |
Fax speed dialing (max numbers) | 100 |
Fax forwarding to | PC |
Error Correction Mode (ECM) | |
Fax delayed sending | |
Copying | |
Copying | Colour copying |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 2400 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | Cloud |
Scan speed (black) | 7 ppm |
Scan speed (colour) | 7 ppm |
Image formats supported | BMP, JPEG, TIFF, PNG |
Document formats supported | |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Plain paper, Thin paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
ISO C-series sizes (C0...C9) | C6 |
Non-ISO print media sizes | Executive, Legal, Letter |
Envelopes sizes | 10, C6, DL |
Photo paper sizes | 10x15,13x18 cm |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 80 sheets |
Paper input type | Paper tray |
Auto document feeder (ADF) | |
Auto document feeder (ADF) input capacity | 35 sheets |
Maximum input capacity | 250 sheets |
Network | |
Wi-Fi | |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Near Field Communication (NFC) | |
Supported network protocols (IPv6) | TCP |
Supported network protocols (IPv4) | TCP |
Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
Mobile printing technologies | Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Apple AirPrint, Google Cloud Print |
Design | |
Product colour | Black |
Market positioning | Home & office |
Built-in display | |
Display | LCD |
Display diagonal | 6.86 cm |
Touchscreen | |
Control type | Touch |
Colour display | |
Features | |
Maximum duty cycle | 20000 pages per month |
Recommended duty cycle | 200 - 800 pages per month |
Printing colours | Black, Cyan, Yellow, Magenta |
Page description languages | ESC/P-R |
Country of origin | Indonesia |
Other features | |
Printing method | Epson PrecisionCore |
Number of users | 5 user(s) |
Supported network protocols | TCP/IPv4, TCP/IPv6 |
Software CD | |
Ink drop | 3.8 |
Print head nozzles | 800 nozzles black, 256 nozzles per colour |
Ports & interfaces | |
Standard interfaces | USB, Wireless LAN |
Direct printing | |
USB port | |
System requirements | |
Windows operating systems supported | |
Mac operating systems supported | |
Server operating systems supported | Windows Server 2003, Windows Server 2003 R2, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012 R2, Windows Server 2012 x64 |
Power | |
Power consumption (copying) | 15 W |
Power consumption (ready) | 6.4 W |
Power consumption (sleep) | 1.2 W |
Power consumption (off) | 0.3 W |
AC input voltage | 220 - 240 V |
Packaging content | |
Cartridge(s) included | |
Cables included | AC |
Power cord included | |
Quick installation guide | |
Warranty card | |
Weight & dimensions | |
Width | 425 mm |
Depth | 378 mm |
Height | 249 mm |
Weight | 8.6 kg |
Logistics data | |
Harmonized System (HS) code | 84433100 |
Pallet gross width | 80 cm |
Pallet gross length | 120 cm |
Pallet gross height | 2.04 m |
Products per pallet layer | 2 pc(s) |
Products per pallet | 12 pc(s) |
Pallet width (UK) | 100 cm |
Pallet length (UK) | 120 cm |
Pallet height (UK) | 2.04 m |
Products per pallet layer (UK) | 4 pc(s) |
Products per pallet (UK) | 24 pc(s) |
Packaging data | |
Package width | 435 mm |
Package depth | 475 mm |
Package height | 315 mm |
Package weight | 10.6 kg |
Quantity per pack | 1 pc(s) |