![]() LevelOne HUBBLE 9-Channel Network Video Recorder |
![]() LevelOne HUBBLE 16-Channel Network Video Recorder |
|
---|---|---|
PriceInfo.eu | ||
Price | €562.00 | €824.90 |
Logistics data | ||
Products per master (outer) case | 4 pc(s) | 4 pc(s) |
Master (outer) case gross weight | 10.6 kg | 10.6 kg |
Master (outer) case height | 380 mm | 380 mm |
Master (outer) case length | 295 mm | 295 mm |
Master (outer) case width | 410 mm | 410 mm |
Packaging content | ||
CD manual | ||
Quick installation guide | ||
Cables included | AC | AC |
Weight & dimensions | ||
Package weight | 980 g | 980 g |
Package type | Box | Box |
Package height | 170 mm | 170 mm |
Package depth | 195 mm | 195 mm |
Package width | 380 mm | 380 mm |
Weight | 1.39 kg | 1.39 kg |
Height | 115 mm | 115 mm |
Depth | 245 mm | 245 mm |
Width | 135 mm | 135 mm |
Operational conditions | ||
Operating relative humidity (H-H) | 10 - 85 % | 10 - 85 % |
Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C |
System requirements | ||
Minimum RAM | 4 GB | 4 GB |
Minimum processor speed | 2.66 GHz | 2.66 GHz |
Minimum processor | Intel Core 2 Quad | Intel Core 2 Quad |
Browser supported | Microsoft Internet Explorer 9/10/11 | Microsoft Internet Explorer 9/10/11 |
Mobile operating systems supported | Android, iOS | Android, iOS |
Windows operating systems supported | ||
Power | ||
Output voltage | 12 V | 12 V |
Power consumption (typical) | 22 W | 22 W |
Performance | ||
Throughput data rate | 36 Mbit/s | 48 Mbit/s |
Number of simultaneous viewers | 3 | 3 |
Languages support | Multi | Multi |
Playback modes | Forward, Pause, Reverse, Stop | Forward, Pause, Reverse, Stop |
Maximum frame rate | 30 fps | 30 fps |
PTZ control | ||
Snapshot | ||
Operating system installed | Embedded LINUX | Embedded LINUX |
Video formats supported | H.264 | H.264 |
Audio formats supported | G.711, PCM | G.711, PCM |
Video loss detection | ||
Video motion detection | ||
Number of users | 3 user(s) | 3 user(s) |
Video input channels | 9 channels | 16 channels |
Features | ||
Certification | CE, FCC, uL | CE, FCC, uL |
Country of origin | Taiwan | Taiwan |
LED indicators | ||
Product colour | Black | Black |
Ports & interfaces | ||
DC-in jack | ||
USB 2.0 ports quantity | 2 | 2 |
HDMI output | ||
Ethernet LAN (RJ-45) ports | 2 | 2 |
Storage | ||
HDD size | 3.5 " | 3.5 " |
HDD interface | Serial ATA | Serial ATA |
Maximum storage capacity | 8 TB | 8 TB |
Number of HDDs supported | 2 | 2 |
Wireless LAN features | ||
Wi-Fi |