Manufacturer: Whirlpool
Model: 859991659950
EAN: 8003437939266
Whirlpool OMR58HU1B. Oven size: Medium, Oven type: Electric, Total oven(s) interior capacity: 71 L. Appliance placement: Built-in, Product colour: Stainless steel, Control type: Rotary. Timer type: Digital. Energy efficiency class: A+, Energy consumption (conventional): 0.89 kWh, Energy consumption (forced convection): 0.69 kWh. Width: 595 mm, Depth: 595 mm, Height: 551 mm
Shop | Title | Price |
---|---|---|
baitukas.lt |
Oven OMR58HU1B | €277.69 |
www.trajektorija.lt |
Whirlpool OMR58HU1B oven | €285.15 |
intop.lt |
Orkaitė Whirlpool OMR58HU1B | €375.87 |
No comments yet
Only registered users can leave comments
Price history
Oven | |
Oven size | Medium |
Number of ovens | 1 |
Oven type | Electric |
Oven cooking method | Combi steam |
Total oven(s) interior capacity | 71 L |
Total oven power | 3300 W |
Oven net capacity | 71 L |
Grill | Yes |
Full surface grill | No |
Convection cooking | Yes |
Microwave cooking | No |
Steam cooking | Yes |
Oven defrost function | No |
Reheat function | No |
Keep warm function | No |
Pizza making function | Yes |
Smart Cooking function | Yes |
Number of auto cooking programs | 8 |
Tilting grill | Yes |
Self-cleaning | Yes |
Cleaning type | Hydrolytic + Pyrolytic |
Power | |
Energy efficiency class | A+ |
Connected load | 3300 W |
AC input voltage | 220-240 V |
AC input frequency | 50/60 Hz |
Energy consumption (forced convection) | 0.69 kWh |
Energy consumption (conventional) | 0.89 kWh |
Design | |
Appliance placement | Built-in |
Product colour | Stainless steel |
Housing material | Stainless steel |
Control type | Rotary |
Built-in display | Yes |
Door hinge | down |
Oven door opening | Drop down opening |
Cord length | 1 m |
Ergonomics | |
Timer type | Digital |
Wi-Fi controlled | No |
Lighting | |
Interior light | Yes |
Weight & dimensions | |
Width | 595 mm |
Depth | 595 mm |
Height | 551 mm |
Weight | 27.1 kg |
Bread machine | |
Bread making capability | No |
Packaging content | |
Telescopic rail included | Yes |