No comments yet
Only registered users can leave comments
Price history
| Performance | |
| Charging source | USB |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 5000 mAh |
| Fast charging | Yes |
| Charging time | 6.5 h |
| Country of origin | China |
| Design | |
| Number of simultaneously connected devices (max) | 2 |
| Product colour | Black |
| Housing material | Rubber |
| Charger compatibility | Universal |
| Power bank & device charging at once | Yes |
| Shape | Oval |
| Built-in flashlight | Yes |
| LED indicators | Charging |
| Certification | CE, WEEE |
| Ports & interfaces | |
| USB Type-A output ports | 2 |
| USB charging connector | Yes |
| Packaging content | |
| Cables included | USB |
| Power | |
| Input voltage | 5 V |
| Input current | 1 A |
| Output voltage | 5 V |
| Port 2 output current | 2.1 A |
| Port 1 output current | 1 A |
| Weight & dimensions | |
| Width | 49 mm |
| Depth | 26 mm |
| Height | 102 mm |
| Sustainability | |
| Sustainability certificates | RoHS |
| Packaging data | |
| Package type | Window box |