![]() EZVIZ C8W Pro 2K Dome IP security camera Outdoor 2048 x 1080 pixels Wall |
![]() KYOCERA ECOSYS M8130cidn |
![]() Brother MFC-L3750CDW |
![]() LevelOne GEMINI Fixed Dome IP Network Camera, 6-Megapixel, H.265, 802.3af PoE, IR LEDs, Indoor/Outdoor |
![]() HP PageWide Enterprise Color MFP 780dn |
![]() TP-Link VIGI C230I(2.8mm) Dome IP security camera Indoor & outdoor 2304 x 1296 pixels Ceiling |
![]() ERAZER Engineer X20 |
![]() TP-Link VIGI C220I(2.8mm) Dome IP security camera Indoor & outdoor 1920 x 1080 pixels Ceiling |
![]() Veho Cave 1080 Full HD IP Camera |
![]() Acer Chromebox CXI4 Intel® Core™ i5 i5-10210U 8 GB DDR4-SDRAM 128 GB eMMC ChromeOS Mini PC Black |
![]() EZVIZ HB3-B1 Bullet IP security camera Outdoor 2304 x 1296 pixels Wall |
![]() EZVIZ H3 2K Spherical IP security camera Outdoor 2304 x 1296 pixels Ceiling/wall |
![]() Premier MAXI 21 handheld mobile computer 12.7 cm (5") 720 x 1280 pixels Touchscreen 260 g Black |
![]() KYOCERA ECOSYS M8124cidn Laser A3 9600 x 600 DPI 24 ppm |
![]() HP Elite 800 G9 |
![]() Lenovo ThinkCentre neo 50s Intel® Core™ i7 i7-13700 8 GB DDR4-SDRAM 512 GB SSD Windows 11 Pro SFF PC Black |
![]() Imou Turret SE Dome IP security camera Indoor 2560 x 1440 pixels Ceiling |
![]() Dahua Technology WizSense IPC-HDW3841EM-S-0280B-S2 security camera Turret IP security camera Indoor & outdoor 3840 x 2160 pixels Ceiling |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PriceInfo.eu | ||||||||||||||||||
Price | €120.83 | €2606.79 | €464.34 | €139.84 | €2011.69 | €54.99 | €1599.00 | €53.99 | €83.55 | €493.80 | €168.54 | €78.99 | €394.60 | €2512.90 | €1209.00 | €720.10 | €53.33 | €286.12 |
Other features | ||||||||||||||||||
Finishing option | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Printer management | - | - | Web Based Management, 2.Maximum duty cycle Professional for Windows, BRAdmin Light for Windows | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Logistics data | ||||||||||||||||||
Harmonized System (HS) code | 85258900 | 84433100 | 84433100 | 85258900 | 84433100 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Products per master (outer) case | - | - | - | 24 pc(s) | - | - | - | - | 40 pc(s) | - | - | - | - | - | - | - | - | - |
Master (outer) case gross weight | - | - | - | 608 g | - | - | - | - | 11.5 kg | - | - | - | - | - | - | - | - | - |
Master (outer) case height | - | - | - | 568 mm | - | - | - | - | 364 mm | - | - | - | - | - | - | - | - | - |
Master (outer) case length | - | - | - | 590 mm | - | - | - | - | 367 mm | - | - | - | - | - | - | - | - | - |
Master (outer) case width | - | - | - | 345 mm | - | - | - | - | 611 mm | - | - | - | - | - | - | - | - | - |
Products per pallet | - | - | - | - | 1 pc(s) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Layers per pallet | - | - | - | - | 1 pc(s) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pallet gross weight | - | - | - | - | 85 g | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brand-specific features | ||||||||||||||||||
HP segment | - | - | - | - | Business | - | - | - | - | - | - | - | - | - | Business | - | - | - |
HP Software provided | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Connection Optimizer;HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; MyHP; HP QuickDrop; HP Easy Clean; HP Easy Clean Keyboard Driver | - | - | - |
HP Management tools | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HP Image Assistant; HP Connect for Microsoft Endpoint Manager | - | - | - |
HP Security tools | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HP Secure Erase; HP Sure Click; HP Sure Admin; HP Client Security Manager Gen7; HP Tamper Lock; HP Sure Start Gen7; HP Sure Sense2; HP Sure Run Gen5; HP Sure Recover Gen5 | - | - | - |
HP Support Assistant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - |
Packaging content | ||||||||||||||||||
Screws included | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | Yes | - | ||
Mounting kit | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | Yes | - | |
Number of cameras | 1 | - | - | - | - | 1 | - | 1 | 1 | - | 1 | 1 | - | - | - | - | 1 | 1 |
Manual | - | - | - | - | - | - | - | - | Yes | - | - | - | - | Yes | - | |||
Power cord included | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Quick installation guide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Drivers included | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cables included | - | AC | - | - | - | - | - | - | Micro-USB | - | LAN (RJ-45), USB | - | Micro-USB | AC | - | - | - | - |
Imaging unit included | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Included cartridge capacity (CMY) | - | 1500 pages | - | - | - | - | - | - | - | - | - | - | - | 1500 pages | - | - | - | - |
Included cartridge capacity (black) | - | 3000 pages | - | - | - | - | - | - | - | - | - | - | - | 3000 pages | - | - | - | - |
Cartridge(s) included | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Keyboard included | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Yes | - | - |
Mouse included | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | Yes | - | - |
Display included | - | - | - | - | - | - | No | - | - | No | - | - | - | - | - | No | - | - |
AC adapter included | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | |
Battery included | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - |
Drilling template included | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | |
Waterproof connector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | |
Power supply included | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - |
Keyboard connectivity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wired | - | - |
Mouse connectivity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wired | - | - |
Packaging data | ||||||||||||||||||
Package weight | 992 g | 106 kg | - | 500 g | 85 kg | - | 10.4 kg | - | 265 g | - | 1.01 kg | 676 g | - | - | 7.92 kg | 6.35 kg | - | 770 g |
Package height | 186 mm | 995 mm | - | 108 mm | 933 mm | - | 490 mm | - | 68 mm | - | 99 mm | 92 mm | - | - | 228 mm | 500 mm | - | - |
Package depth | 174 mm | 760 mm | - | 134 mm | 760 mm | - | 495 mm | - | 145 mm | - | 199 mm | 100 mm | - | - | 499 mm | 390 mm | - | - |
Package width | 187 mm | 760 mm | - | 134 mm | 790 mm | - | 280 mm | - | 162 mm | - | 249 mm | 227 mm | - | - | 399 mm | 195 mm | - | - |
Quantity per pack | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 pc(s) | - | - | - | - |
Weight & dimensions | ||||||||||||||||||
Package weight | 992 g | 106 kg | - | 500 g | 85 kg | - | 10.4 kg | - | 265 g | - | 1.01 kg | 676 g | - | - | 7.92 kg | 6.35 kg | - | 770 g |
Package height | 186 mm | 995 mm | - | 108 mm | 933 mm | - | 490 mm | - | 68 mm | - | 99 mm | 92 mm | - | - | 228 mm | 500 mm | - | - |
Package depth | 174 mm | 760 mm | - | 134 mm | 760 mm | - | 495 mm | - | 145 mm | - | 199 mm | 100 mm | - | - | 499 mm | 390 mm | - | - |
Package width | 187 mm | 760 mm | - | 134 mm | 790 mm | - | 280 mm | - | 162 mm | - | 249 mm | 227 mm | - | - | 399 mm | 195 mm | - | - |
Weight | 605 g | 79 kg | 23.4 kg | 500 g | 69 kg | - | 7.58 kg | - | 110 g | 650 g | 230 g | 438 g | 260 g | 76 kg | 5.4 kg | 4.5 kg | 180 g | 500 g |
Height | 156 mm | 753 mm | 414 mm | 82 mm | 681 mm | 115 mm | 381 mm | 115 mm | 30 mm | 40 mm | - | - | 157.4 mm | 753 mm | 100 mm | 274.8 mm | 81.3 mm | 93.6 mm |
Depth | 171 mm | 590 mm | 475 mm | - | 652 mm | 86 mm | 390 mm | 86 mm | 70 mm | 150 mm | 105.9 mm | 155 mm | 24.2 mm | 590 mm | 308 mm | 308 mm | - | - |
Width | 112 mm | 590 mm | 410 mm | - | 604 mm | 115 mm | 209 mm | 115 mm | 110 mm | 148.5 mm | - | - | 74.6 mm | 590 mm | 338 mm | 100 mm | - | - |
Package type | - | - | - | Box | - | - | - | - | Box | - | - | - | - | - | - | - | - | - |
Diameter | - | - | - | 11.1 cm | - | - | - | - | - | - | 6.28 cm | 7.55 cm | - | - | - | - | 11 cm | 10.6 cm |
Weight (with stand) | - | - | - | - | - | - | - | - | - | - | 438 g | - | - | - | - | - | - | - |
Certificates | ||||||||||||||||||
Waste Electrical and Electronic Equipment (WEEE) compliance | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Certification | UL / FCC / CE / WEEE / REACH / RoHS / UKCA | TÜV/GS, CE | - | - | - | CE/BSMI/VCCI/ONVIF | - | CE/BSMI/VCCI/ONVIF | - | - | - | - | - | TÜV-GS, CE | - | ErP Lot 3 TCO Certified RoHS compliant | - | - |
Sustainability | ||||||||||||||||||
Sustainability certificates | - | Blue Angel, REACH, RoHS, EPEAT Silver, ENERGY STAR | ENERGY STAR | - | ENERGY STAR, EPEAT Gold | - | - | - | - | - | CE, Federal Communications Commission (FCC), REACH, RoHS, WEEE | - | - | Blue Angel, ENERGY STAR, EPEAT Silver, RoHS | ENERGY STAR | RoHS, TCO, ErP | CE, Federal Communications Commission (FCC) | - |
Sustainability compliance | - | - | - | - | - | - | - | - | - | Yes | - | - | - | Yes | - | Yes | - | |
Sustainable technologies and materials | - | - | - | - | Mercury-free | - | - | - | - | - | - | - | - | - | - | - | - | - |
Operational conditions | ||||||||||||||||||
Operating temperature (T-T) | -30 - 60 °C | 10 - 32.5 °C | - | - | 15 - 30 °C | -30 - 60 °C | - | -30 - 60 °C | - | - | -20 - 45 °C | -30 - 60 °C | -10 - 50 °C | 10 - 32.5 °C | 10 - 35 °C | 5 - 35 °C | -20 - 50 °C | -40 - 60 °C |
Operating altitude | - | 0 - 3500 m | - | - | - | - | - | - | - | - | - | - | - | 0 - 3500 m | - | 0 - 3048 m | - | - |
Operating relative humidity (H-H) | - | 10 - 80 % | - | - | 30 - 70 % | - | - | - | - | - | 0 - 95 % | 0 - 95 % | 0 - 95 % | 10 - 80 % | 10 - 90 % | 20 - 80 % | 0 - 95 % | - |
Storage temperature (T-T) | - | -20 - 40 °C | - | - | - | - | - | - | - | - | - | - | -20 - 60 °C | -20 - 40 °C | - | -40 - 60 °C | - | -40 - 60 °C |
Storage relative humidity (H-H) | - | 10 - 90 % | - | - | - | - | - | - | - | - | - | - | - | 10 - 90 % | - | 10 - 90 % | - | - |
Non-operating altitude | - | 0.6 - 15000 m | - | - | - | - | - | - | - | - | - | - | - | 0.6 - 15000 m | - | 0 - 12192 m | - | - |
System requirements | ||||||||||||||||||
Linux operating systems supported | - | - | Debian 7.0, Debian 8.0, Fedora 22, Fedora 23, Fedora 24, Linux Mint 17, Linux Mint 17.1, Linux Mint 17.2, Red Hat Enterprise Linux WS 6.0, Red Hat Enterprise Linux WS 7.0, Ubuntu 12.04, Ubuntu 14.04, Ubuntu 15.10, Ubuntu 16.04, Ubuntu 16.10 | - | - | - | - | - | - | - | - | - | - | - | - | |||
Mac operating systems supported | - | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra | - | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra | - | - | - | - | - | - | - | - | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks | - | - | - | - |
Windows operating systems supported | - | Windows 10, Windows 7, Windows 8, Windows 8.1 | - | Windows 10, Windows 7, Windows 8 Enterprise, Windows 8.1, Windows Vista | - | - | - | - | - | - | - | - | - | - | - | - | ||
Server operating systems supported | - | - | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2013, Windows Server 2016 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mobile operating systems supported | - | - | - | - | Android | - | - | - | - | - | - | - | - | - | - | - | Android, iOS | - |
Power | ||||||||||||||||||
DC output current | 1 A | - | - | - | - | - | - | - | 1 A | - | - | 1 A | - | - | - | - | - | - |
DC output voltage | 12 | - | - | - | - | 12 | - | - | 5 | - | - | 12 | - | - | - | - | - | - |
Power consumption (typical) | 5 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 W | 4.3 W |
Power source type | DC | - | - | - | - | DC, PoE | - | PoE | DC | - | Battery, DC | DC | - | - | - | - | PoE | DC, PoE |
AC input frequency | - | 50/60 Hz | - | - | 50 - 60 Hz | - | - | - | - | - | - | - | - | 50 Hz | - | - | - | - |
AC input voltage | - | 220 - 240 V | - | - | 100 - 240 V | - | - | - | - | - | - | - | - | 220 - 240 V | - | - | - | - |
Energy Star Typical Electricity Consumption (TEC) | - | 1.39 kWh/week | - | - | 1.61 kWh/week | - | - | - | - | - | - | - | - | 1.02 kWh/week | - | - | - | - |
Power consumption (off) | - | 0.1 W | - | - | 0.2 W | - | - | - | - | - | - | - | - | 0.1 W | - | - | - | - |
Power consumption (sleep) | - | 0.5 W | - | - | 1.4 W | - | - | - | - | - | - | - | - | 0.5 W | - | - | - | - |
Power consumption (ready) | - | 70 W | - | - | 42 W | - | - | - | - | - | - | - | - | 70 W | - | - | - | - |
Power consumption (copying) | - | 600 W | - | - | - | - | - | - | - | - | - | - | - | 550 W | - | - | - | - |
Power consumption (printing) | - | 600 W | - | - | - | - | - | - | - | - | - | - | - | 550 W | - | - | - | - |
Power consumption (average operating) | - | 580 W | - | - | 660 W | - | - | - | - | - | - | - | - | 510 W | - | - | - | - |
Power over Ethernet (PoE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Power supply | - | - | - | - | - | - | 650 W | - | - | 90 W | - | - | - | - | - | 260 W | - | - |
Battery life (max) | - | - | - | - | - | - | - | - | - | - | 2880 h | - | 10 h | - | - | - | - | - |
Battery capacity | - | - | - | - | - | - | - | - | - | - | 5200 mAh | - | 4000 mAh | - | - | - | - | - |
Power consumption (max) | - | - | - | - | - | - | - | - | - | - | 10 W | 7 W | - | 1575 W | - | - | - | 7.6 W |
AC adapter output current | - | - | - | - | - | - | - | - | - | - | - | - | 2 A | - | - | - | - | - |
AC adapter output voltage | - | - | - | - | - | - | - | - | - | - | - | - | 5 V | - | - | - | - | - |
AC adapter frequency | - | - | - | - | - | - | - | - | - | - | - | - | 50/60 Hz | - | - | - | - | - |
AC adapter input voltage | - | - | - | - | - | - | - | - | - | - | - | - | 100-240 V | - | - | - | - | - |
Battery voltage | - | - | - | - | - | - | - | - | - | - | - | - | 3.8 V | - | - | - | - | - |
Battery technology | - | - | - | - | - | - | - | - | - | - | - | - | Lithium-Ion (Li-Ion) | - | - | - | - | - |
Power consumption (PowerSave) | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 W | - | - | - | - |
Power consumption (Power over Ethernet (PoE)) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.9 W |
Technical details | ||||||||||||||||||
Master (outer) cases per pallet layer | - | - | - | - | 1 pc(s) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sustainability compliance | - | - | - | - | - | - | - | - | - | Yes | - | - | - | Yes | - | Yes | - | |
Sustainability certificates | - | Blue Angel, REACH, RoHS, EPEAT Silver, ENERGY STAR | ENERGY STAR | - | ENERGY STAR, EPEAT Gold | - | - | - | - | - | CE, Federal Communications Commission (FCC), REACH, RoHS, WEEE | - | - | Blue Angel, ENERGY STAR, EPEAT Silver, RoHS | ENERGY STAR | RoHS, TCO, ErP | CE, Federal Communications Commission (FCC) | - |
Lens mount interface | - | - | - | - | - | - | - | - | - | - | - | M12 | - | - | - | - | - | - |
Sensors | ||||||||||||||||||
Gyroscope | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - |
Ambient light sensor | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - |
Design | ||||||||||||||||||
Weatherproof | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Product colour | Black, White | Black, White | Black, White | White | White | White | Black | White | Grey | Black | White | White | Black | Black, White | Black | Black | White | White |
Mounting type | Wall | - | - | Ceiling | - | Ceiling | - | Ceiling | Desk | - | Wall | Ceiling/wall | - | - | - | - | Ceiling | Ceiling |
Form factor | Dome | - | - | Dome | - | Dome | - | Dome | - | - | Bullet | Spherical | - | - | - | - | Dome | Turret |
Colour display | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Control type | - | Touch | Touch | - | Touch | - | - | - | - | - | - | - | - | Touch | - | - | - | - |
Touchscreen | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | ||||
Display diagonal | - | 17.8 cm | 9.3 cm | - | 20.3 cm | - | - | - | - | - | - | - | 12.7 cm | 10.9 cm | - | - | - | - |
Display | - | TFT | LED | - | - | - | - | - | - | - | - | - | IPS | TFT | - | - | - | - |
Built-in display | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Market positioning | - | Business | Home & office | - | Business | - | - | - | - | - | - | - | - | Business | - | - | - | - |
Country of origin | - | - | - | China | - | - | - | - | China | - | - | - | - | - | - | - | - | - |
International Protection (IP) code | - | - | - | IP67 | - | IP67 | - | IP67 | - | - | IP65 | IP67 | IP65 | - | - | - | - | IP67 |
IK code | - | - | - | - | - | IK10 | - | IK10 | - | - | - | - | - | - | - | - | - | - |
Housing material | - | - | - | - | - | Plastic | - | Plastic | - | - | - | - | - | - | - | - | Plastic | Metal |
Chassis type | - | - | - | - | - | - | Tower | - | - | Mini PC | - | - | - | - | SFF | SFF | - | - |
Introduction year | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2023 | - | - | - |
Number of 3.5" bays | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
Viewing window | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | - | - |
Cable lock slot type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Kensington | - | - |
Cable lock slot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - |
Volume | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.4 L | - | - |
Colour name | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Raven black | - | - |
Performance | ||||||||||||||||||
Certification | UL / FCC / CE / WEEE / REACH / RoHS / UKCA | TÜV/GS, CE | - | - | - | CE/BSMI/VCCI/ONVIF | - | CE/BSMI/VCCI/ONVIF | - | - | - | - | - | TÜV-GS, CE | - | ErP Lot 3 TCO Certified RoHS compliant | - | - |
Operating frequency | 2400 - 2483.5 MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Day/night mode | - | - | - | - | - | Yes | - | Yes | - | - | - | - | - | Yes | ||||
Auto-tracking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Connectivity technology | Wired & Wireless | - | - | Wired | - | Wired | - | Wired | Wireless | - | Wired & Wireless | Wired & Wireless | - | - | - | - | Wired | Wired |
Placement supported | Outdoor | - | - | Indoor & outdoor | - | Indoor & outdoor | - | Indoor & outdoor | Indoor | - | Outdoor | Outdoor | - | - | - | - | Indoor | Indoor & outdoor |
Type | IP security camera | - | - | IP security camera | - | IP security camera | - | IP security camera | IP security camera | - | IP security camera | IP security camera | - | - | - | - | IP security camera | IP security camera |
Sound pressure level (standby) | - | 34 dB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sound pressure level (copying) | - | 54 dB | - | - | - | - | - | - | - | - | - | - | - | 48.3 dB | - | - | - | - |
Sound pressure level (printing) | - | 54 dB | 47 dB | - | - | - | - | - | - | - | - | - | - | 48.3 dB | - | - | - | - |
Processor frequency | - | 1200 MHz | 800 MHz | - | 1200 MHz | - | - | - | - | - | - | - | - | 1200 MHz | - | - | - | - |
Processor cores | - | 2 | - | - | - | - | 12 | - | - | 4 | - | - | - | 2 | 14 | 16 | - | - |
Processor family | - | ARM Cortex-A9 | - | - | - | - | Intel® Core™ i7 | - | - | Intel® Core™ i5 | - | - | - | ARM Cortex-A9 | Intel® Core™ i5 | Intel® Core™ i7 | - | - |
Built-in processor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Compatible memory cards | MicroSD (TransFlash) | SD | - | - | - | - | - | - | MicroSD (TransFlash) | SD | MicroSD (TransFlash) | MicroSD (TransFlash) | SDHC, SDXC | SD, SDHC | - | MMC, Memory Stick (MS), MS PRO, SD, SDHC, xD, SDXC | MicroSD (TransFlash) | MicroSD (TransFlash) |
Card reader integrated | - | - | - | No | - | Yes | Yes | - | - | - | Yes | Yes | Yes | |||||
Maximum internal memory | - | 3000 MB | - | - | 3584 MB | - | - | - | - | - | - | - | - | 3072 MB | - | - | - | - |
Internal memory | - | 1500 MB | 512 MB | - | 3584 MB | - | - | - | - | - | - | - | - | 1536 MB | - | - | - | 1024 MB |
Wide Dynamic Range (WDR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
Internal storage capacity | - | - | - | - | 500 GB | - | - | - | - | - | - | - | - | - | - | - | - | - |
Memory slots | - | - | - | - | 1 | - | 8x DIMM | - | - | - | - | - | - | - | 4x DIMM | 2x DIMM | - | - |
Trusted Platform Module (TPM) | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | Yes | Yes | - | - |
Motherboard chipset | - | - | - | - | - | - | Intel B660 | - | - | - | - | - | - | - | Intel Q670 | Intel B660 | - | - |
Product type | - | - | - | - | - | - | PC | - | - | Mini PC | - | - | - | - | PC | PC | - | - |
Infrared (IR) cut-off filter | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | ||
Built-in light | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | |
Antenna type | - | - | - | - | - | - | - | - | - | - | - | External | - | - | 2x2 | 2x2 | - | - |
Antennas quantity | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
Drop proof | - | - | - | - | - | - | - | - | - | - | - | - | 120 cm | - | - | - | - | - |
International Protection (IP) code | - | - | - | IP67 | - | IP67 | - | IP67 | - | - | IP65 | IP67 | IP65 | - | - | - | - | IP67 |
Drop proof | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - |
Phone function | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - |
Scanner type | - | Flatbed & ADF scanner | Flatbed & ADF scanner | - | Flatbed & ADF scanner | - | - | - | - | - | - | - | 2D | Flatbed & ADF scanner | - | - | - | - |
Barcode reader | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - |
Product colour | Black, White | Black, White | Black, White | White | White | White | Black | White | Grey | Black | White | White | Black | Black, White | Black | Black | White | White |
Sound pressure level (quiet mode) | - | - | - | - | - | - | - | - | - | - | - | - | - | 30.8 dB | - | - | - | - |
Password protection | - | - | - | - | - | Yes | - | - | Yes | - | - | Yes | Yes | - | - | |||
Audio chip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Realtek ALC3252 | Realtek ALC623-CG | - | - |
Password protection type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BIOS, Power on, Supervisor, HDD | - | - |
Number of speakers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
Built-in speaker(s) | - | - | - | - | - | - | - | - | - | Yes | - | - | - | Yes | - | - | ||
Audio system | - | - | - | - | - | - | - | - | 2-way | - | 2-way | - | - | - | - | High Definition Audio | - | - |
Dynamic range | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 dB |
Network | ||||||||||||||||||
Wi-Fi data rate (max) | 72 Mbit/s | - | - | - | - | - | - | - | - | - | - | 150 Mbit/s | - | - | - | - | - | - |
Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | - | - | IEEE 802.3af | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wi-Fi | - | No | No | Yes | Yes | Yes | Yes | Yes | No | No | ||||||||
Ethernet LAN | Yes | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes | |||||||||
Mobile printing technologies | - | Apple AirPrint, Google Cloud Print, Kyocera Mobile Print, Mopria Print Service | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Mopria Print Service | - | Apple AirPrint, Google Cloud Print, HP ePrint | - | - | - | - | - | - | - | - | Google Cloud Print, Kyocera Mobile Print, Mopria Print Service | - | - | - | - |
Email over SSL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Email protocols | - | POP3, SMTP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bluetooth | - | - | - | No | No | Yes | No | Yes | - | Yes | Yes | No | No | |||||
Near Field Communication (NFC) | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | |
Cabling technology | - | 10/100/1000Base-T(X) | 10/100Base-T(X) | - | 10/100/1000Base-T(X) | - | 10/100/1000Base-T(X) | - | - | - | - | - | - | 10/100/1000Base-T(X) | - | 10/100/1000Base-T(X) | - | - |
Ethernet LAN data rates | - | 10,100,1000 Mbit/s | 10,100 Mbit/s | - | 10,100,1000 Mbit/s | - | 10,100,1000 Mbit/s | - | - | 10,100,1000 Mbit/s | - | - | - | 10,100,1000 Mbit/s | - | 1000,100 Mbit/s | - | - |
Online services supported | - | - | Box, Dropbox, Evernote, Google Drive, OneDrive, OneNote | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Supported network protocols (IPv4) | - | - | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), WINS / NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR / LPD, Custom Raw Port / Port9100, SMTP Client, IPP / IPPS, FTP Client and Server, CIFS client, TELNET server, SNMPv1 / v2c / v3, HTTP / HTTPS server, TFTP client and server, ICMP, web services (print / scan), SNTP client | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Supported network protocols (IPv6) | - | - | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR / LPD, Custom Raw Port / Port9100, IPP / IPPS, SMTP client, FTP client and server, CIFS client, TELNET server, SNMPv1 / v2c / v3, HTTP / HTTPS server , TFTP client and server, ICMPv6, SNTP Client, Web Services (Print / Scan) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
