![]() Epson Ceiling Mount (White) - ELPMB23 |
![]() Epson Ceiling Mount (White) - ELPMB22 |
![]() ACT Ultra High Performance VGA connection cable male-male with molded hoodsUltra High Performance VGA connection cable male-male with molded hoods |
![]() Leitz 180° WOW Lever Arch File - pearl white |
![]() Neomounts projector ceiling mount |
![]() AISENS A149-0389 |
![]() AISENS A149-0431 |
![]() DELL AB673817 |
![]() Intellinet Network Cabinet, Free Standing, 42U, Depth 123-773mm, Width 503mm, Grey, Flatpack, Max 1500kg, IP20, 19", Steel, Multi-Point Lock, 3Yr Warranty. |
![]() Techly Bracket Universal Projector Ceiling White ICA-PM 200WH |
![]() ACT 2 metre DisplayPort cable male - male, power pin 20 not connected |
![]() Lindy 1m CROMO Mini DisplayPort Cable |
![]() Techly ICA-PM-104XL |
![]() Lindy 2m USB 2.0 Type A to B Cable, Anthra Line |
![]() Lindy 3m USB 2.0 Type C Cable, Anthra Line |
![]() Lindy 1m USB 3.2 Type A Extension Cable, Anthra Line |
![]() Braun BC12 |
![]() schleich Farm World Clydesdale Gelding |
![]() schleich Farm World Welsh pony mare |
![]() schleich BAYALA 70789 children's toy figure |
![]() Leitz WOW |
![]() Celestron Astromaster 70EQ |
![]() Celestron UPCLOSE G2 10X25 |
![]() HP ZBook Fury 16 G10 Mobile workstation 40.6 cm (16") WUXGA Intel® Core™ i7 i7-13850HX 32 GB DDR5-SDRAM 1 TB SSD NVIDIA RTX 3500 Ada Wi-Fi 6E (802.11ax) Windows 11 Pro Silver |
![]() HP ZBook Firefly 16 inch G10 Mobile workstation 40.6 cm (16") WUXGA Intel® Core™ i7 i7-1360P 32 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Grey |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PriceInfo.eu | |||||||||||||||||||||||||
Price | €124.88 | €139.48 | €71.32 | €10.20 | €79.91 | €4.66 | €4.95 | €139.71 | €1045.00 | €30.54 | €10.88 | €23.90 | €92.98 | €3.35 | €9.22 | €5.55 | €29.00 | €9.90 | €10.80 | €21.99 | €7.99 | €159.06 | €34.40 | €3319.43 | €1499.00 |
Other features | |||||||||||||||||||||||||
Country of origin | China | China | - | - | Taiwan | - | - | - | - | - | - | - | - | - | - | - | - | China | Tunisia | - | - | - | - | - | - |
Logistics data | |||||||||||||||||||||||||
Harmonized System (HS) code | 83024190 | 83024190 | 84733080 | - | 7326909890 | - | - | 84717070 | 85381000 | 83024190 | 84733080 | 84733080 | 83024190 | 84733080 | 84733080 | 84733080 | - | - | - | - | - | - | - | - | - |
Products per pallet | 90 pc(s) | 81 pc(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 180 pc(s) | 200 pc(s) | - | - | - | - | - | - |
Quantity per pack | 1 pc(s) | 1 pc(s) | - | - | - | 1 pc(s) | 1 pc(s) | - | - | - | - | - | - | 1 pc(s) | 1 pc(s) | 1 pc(s) | - | - | - | - | - | - | - | - | - |
Products per pallet (UK) | - | 90 pc(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Products per pallet (EU) | - | - | - | - | 432 pc(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Products per master (outer) case | - | - | - | - | 12 pc(s) | 100 pc(s) | 120 pc(s) | - | - | - | - | - | - | - | - | - | - | 5 pc(s) | 5 pc(s) | - | - | - | - | - | - |
Master (outer) case volume | - | - | - | - | - | 38640 cm³ | 33600 cm³ | - | - | - | - | - | - | - | - | - | - | 2901096 cm³ | 1925000 cm³ | - | - | - | - | - | - |
Master (outer) case height | - | - | - | - | - | 460 mm | 210 mm | - | - | - | - | - | - | - | - | - | - | 121 mm | 110 mm | - | - | - | - | - | - |
Master (outer) case length | - | - | - | - | - | 280 mm | 500 mm | - | - | - | - | - | - | - | - | - | - | 162 mm | 140 mm | - | - | - | - | - | - |
Master (outer) case width | - | - | - | - | - | 300 mm | 320 mm | - | - | - | - | - | - | - | - | - | - | 148 mm | 125 mm | - | - | - | - | - | - |
Master (outer) case gross weight | - | - | - | - | - | - | 8.3 kg | - | - | - | - | - | - | - | - | - | - | 896.1 g | 450.6 g | - | - | - | - | - | - |
Pallet GTIN (EAN/UPC) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64005086138089 | 64055744020539 | - | - | - | - | - | - |
Pallet dispatch unit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Pallet orderable unit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Products per pallet layer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 180 pc(s) | 200 pc(s) | - | - | - | - | - | - |
Layers per pallet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 pc(s) | 8 pc(s) | - | - | - | - | - | - |
Pallet invoice unit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Pallet gross volume | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1728000000 dm³ | 1728000000 dm³ | - | - | - | - | - | - |
Pallet gross weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 235.6 kg | 356 kg | - | - | - | - | - | - |
Pallet gross height | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 180 cm | 180 cm | - | - | - | - | - | - |
Pallet gross length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 cm | 80 cm | - | - | - | - | - | - |
Pallet gross width | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 cm | 120 cm | - | - | - | - | - | - |
Pallet type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 800 x 1200 mm | 800 x 1200 mm | - | - | - | - | - | - |
Master (outer) cases per pallet layer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 pc(s) | - | - | - | - | - | - | - |
Master (outer) cases per pallet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 pc(s) | - | - | - | - | - | - | - |
Master (outer) case GTIN (EAN/UPC) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14005086138084 | 14055744020534 | - | - | - | - | - | - |
Master (outer) case minimum order quantity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 pc(s) | 5 pc(s) | - | - | - | - | - | - |
Master (outer) case dispatch unit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Master (outer) case orderable unit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Master (outer) case invoice unit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Master (outer) case net weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 896.1 g | 450.6 g | - | - | - | - | - | - |
Minimum order quantity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 pc(s) | 5 pc(s) | - | - | - | - | - | - |
Brand-specific features | |||||||||||||||||||||||||
HP segment | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Business | Business |
HP Management tools | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HP Power Manager | HP Client Catalog; HP Power Manager; HP Client Management Script Library (download); HP Driver Packs (download); HP Image Assistant Gen5 (download); HP Patch Assistant (download); HP Cloud Recovery; HP Connect for Microsoft Endpoint Manager |
HP Security tools | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Absolute persistence module; HP Device Access Manager; HP Power On Authentication; HP Security Manager; Integrated smart card reader; Master Boot Record security; Pre-boot authentication; HP Sure Click; Windows Defender; HP Secure Erase; HP Manageability Integration Kit; HP Sure Sense; HP Secure Platform; HP Sure Recover Gen3; HP BIOSphere Gen6; HP Sure Start Gen6; HP Sure Run Gen3; Nano Security Lock Slot; HP Client Security Suite Gen7; Trusted Platform Module TPM 2.0; Windows Secured Core; Camera privacy shutter; HP Privacy Key | HP Sure Click; HP Secure Erase; HP Manageability Integration Kit; HP Sure Sense; HP BIOSphere Gen6; HP Sure Start Gen6; MS Bitlocker Encryption; Nano Security Lock Slot; HP Image Assistant Gen4.6; HP TPM Configuration Utility; HP Sure Run Gen4; HP Client Security Manager Gen7; HP Sure Recover Gen4 with Embedded Reimaging; Secured-core PC capable; TPM 2.0 Embedded Security Chip; Infineon SLB9670; Camera privacy shutter |
HP Support Assistant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - |
HP JumpStart | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - |
HP GTIN (EAN/UPC) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 197497814385 | 197497821239 |
Packaging content | |||||||||||||||||||||||||
Screws included | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Manual | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Number of pieces | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 pc(s) | 1 pc(s) | - | - | - | - | - | - |
Number of products included | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 pc(s) | 1 pc(s) | - | - | - | - | - | - |
Cleaning cloth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Neck strap included | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Lens cap included | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Flashlight included | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Planisphere included | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Carrying case | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Keyboard included | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes |
Packaging data | |||||||||||||||||||||||||
Package volume | - | - | - | - | - | 288 cm³ | 288 cm³ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Package weight | 3.29 g | 4.14 g | - | - | - | 62 g | 67 g | - | - | - | - | - | - | - | - | - | - | 161.9 g | 89 g | - | - | - | - | - | - |
Package height | 225 mm | 270 mm | - | - | 126 mm | 120 mm | 15 mm | 28 mm | - | - | - | - | - | - | - | - | - | 121 mm | 82 mm | - | - | - | - | 345 mm | 345 mm |
Package depth | 310 mm | 380 mm | - | - | 128 mm | 15 mm | 120 mm | 163 mm | - | - | - | - | - | - | - | - | - | 57 mm | 28 mm | - | - | - | - | 69 mm | 69 mm |
Package width | 203 mm | 217 mm | - | - | 180 mm | 160 mm | 160 mm | 158 mm | - | - | - | - | - | - | - | - | - | 126 mm | 125 mm | - | - | - | - | 552 mm | 552 mm |
Quantity per pack | 1 pc(s) | 1 pc(s) | - | - | - | 1 pc(s) | 1 pc(s) | - | - | - | - | - | - | 1 pc(s) | 1 pc(s) | 1 pc(s) | - | - | - | - | - | - | - | - | - |
Package type | - | - | - | - | - | - | - | - | - | - | - | - | - | Polybag | Polybag | Polybag | - | Open box | - | - | - | - | - | - | - |
Quantity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
Assortment of products | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Weight & dimensions | |||||||||||||||||||||||||
Package weight | 3.29 g | 4.14 g | - | - | - | 62 g | 67 g | - | - | - | - | - | - | - | - | - | - | 161.9 g | 89 g | - | - | - | - | - | - |
Package height | 225 mm | 270 mm | - | - | 126 mm | 120 mm | 15 mm | 28 mm | - | - | - | - | - | - | - | - | - | 121 mm | 82 mm | - | - | - | - | 345 mm | 345 mm |
Package depth | 310 mm | 380 mm | - | - | 128 mm | 15 mm | 120 mm | 163 mm | - | - | - | - | - | - | - | - | - | 57 mm | 28 mm | - | - | - | - | 69 mm | 69 mm |
Package width | 203 mm | 217 mm | - | - | 180 mm | 160 mm | 160 mm | 158 mm | - | - | - | - | - | - | - | - | - | 126 mm | 125 mm | - | - | - | - | 552 mm | 552 mm |
Dimensions (WxDxH) | - | - | - | 52 x 285 x 318 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Height | - | - | - | 318 mm | 185 mm | - | - | - | 2033 mm | 200 mm | - | - | - | - | - | - | 75 mm | 121 mm | 82 mm | 110 mm | 8 mm | - | 76 mm | 28.6 mm | 19.9 mm |
Width | - | - | - | 52 mm | - | - | - | - | 600 mm | - | - | - | - | - | - | - | 75 mm | 126 mm | 125 mm | 140 mm | 235 mm | - | 114 mm | 363 mm | 358.7 mm |
Weight | - | - | - | - | - | - | - | - | 127 kg | 1.89 kg | - | - | - | - | - | - | - | 161.9 g | 80 g | 363.5 g | 110 g | - | 312 g | 2.4 kg | - |
Depth | - | - | - | - | - | - | - | - | 1000 mm | 150 mm | - | - | - | - | - | - | 35 mm | 57 mm | 28 mm | 300 mm | 320 mm | - | 51 mm | 250.6 mm | 250.9 mm |
Size (imperial) | - | - | - | - | - | - | - | - | 48.3 cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Base width | - | - | - | - | - | - | - | - | - | 15 cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Connector 2 dimensions (WxDxH) | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.6 x 7.3 x 34.4 mm | - | 17 x 35 x 9.8 mm | - | - | - | - | - | - | - | - | - |
Connector 1 dimensions (WxDxH) | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 x 4.5 x 36 mm | - | 15.5 x 35 x 7.8 mm | - | - | - | - | - | - | - | - | - |
Cable diameter | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.4 mm | - | 5.5 mm | - | - | - | - | - | - | - | - | - |
Bend radius (min) | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.6 cm | - | 4.8 cm | - | - | - | - | - | - | - | - | - |
Length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 914 mm | - | - | - |
Sustainability | |||||||||||||||||||||||||
Sustainability certificates | - | - | - | - | - | RoHS | RoHS | - | RoHS | - | RoHS | RoHS | - | - | RoHS | - | - | - | - | - | - | - | - | TCO | TCO |
Sustainable technologies and materials | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Low Halogen | Low Halogen; Bulk packaging available; External power supply 90% efficiency; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 60% post-consumer recycled plastic |
Sustainability compliance | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes |
Operational conditions | |||||||||||||||||||||||||
Storage temperature (T-T) | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 - 60 °C | - | 0 - 60 °C | - | - | - | - | - | - | - | - | - |
Operating temperature (T-T) | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 - 60 °C | - | 0 - 60 °C | - | - | - | - | - | - | - | - | - |
Power | |||||||||||||||||||||||||
Battery type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AAA | - | - | - | - | - | - | - | - |
Number of batteries supported | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
Power source | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery | - | - | - | - | - | - | - | - |
Battery level indicator | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Battery operated | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AC adapter power | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 230 W | 110 W |
AC adapter input voltage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 - 240 V |
AC adapter frequency | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 - 60 Hz |
Supplier features | |||||||||||||||||||||||||
Commercial unit type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Consumer unit single | Consumer unit single | - | - | - | - | - | - |
Packaging languages (ISO 639 format) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | French, English | French, English | - | - | - | - | - | - |
Manual languages (ISO 639 format) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | French, English | French, English | - | - | - | - | - | - |
(cdm) Order quantity multiple | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - |
(cdm) Pre-order date | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43101.083333333 | - | - | - | - | - | - | - |
Customs product code (TARIC) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95030049 | 95030049 | - | - | - | - | - | - |
Country of importation (ISO 3166-1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Germany | Germany | - | - | - | - | - | - |
Dispatch unit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Contains food or beverage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
(cdm) Reconducted new drop | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Reconducted | - | - | - | - | - | - | - |
(cdm) Audiences | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Child | - | - | - | - | - | - | - |
Orderable unit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Invoice unit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
(cdm) Safety directive language (2009/48/CE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | English | - | - | - | - | - | - | - |
End availability | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31-12-2021 | - | - | - | - | - | - | - |
Start availability | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 01-01-2018 | - | - | - | - | - | - | - |
Number of packages | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - |
Assembly required | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Target audience | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - |
Manufacturer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Schleich | Schleich | - | - | - | - | - | - |
Technical details | |||||||||||||||||||||||||
Sustainability certificates | - | - | - | - | - | RoHS | RoHS | - | RoHS | - | RoHS | RoHS | - | - | RoHS | - | - | - | - | - | - | - | - | TCO | TCO |
Warranty period | - | - | - | - | - | - | - | - | - | 10 year(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Harmonized System (HS) code | 83024190 | 83024190 | 84733080 | - | 7326909890 | - | - | 84717070 | 85381000 | 83024190 | 84733080 | 84733080 | 83024190 | 84733080 | 84733080 | 84733080 | - | - | - | - | - | - | - | - | - |
Doesn't contain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Acid | - | - | - | - |
Compatible eyepieces | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10,20 mm | - | - | - |
Maximum supported eyepiece diameter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 cm | - | - | - |
Fixed aperture | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 cm | - | - | - |
Focal ratio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - |
Fixed focal length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 cm | - | - | - |
Lens coating | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Fully coated | Multi Coated (MC) | - | - |
Magnification | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 165 x | 10 x | - | - |
Type | - | - | - | - | - | - | - | - | Freestanding rack | - | - | - | - | - | - | - | Quartz alarm clock | - | - | - | - | Refractor | - | - | - |
HP GTIN (EAN/UPC) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 197497814385 | 197497821239 |
Safety warning | |||||||||||||||||||||||||
EU TSD warning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No warning applicable | No warning applicable | - | - | - | - | - | - |
Safety warning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Warning! Swallowable small parts. Choking hazard. Contains inaccessible magnets: Keep away from magnetic-sensitive products and medical devices (e.g. pacemakers)! Please retain this warning. | - | - | - | - | - |
Design | |||||||||||||||||||||||||
Market positioning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Performance | Performance |
Form factor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Clamshell | Clamshell |
Product colour | White | White | Black | White | Black | Black | Black | - | Grey | White | Black | Grey | Silver | Black | Black, Grey | Black | Black | Multicolour | Beige, White | - | Green | Black | Black | Silver | Grey |
Product type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Toy figure | Toy figure | - | - | - | - | Mobile workstation | Mobile workstation |
Introduction year | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2023 |
Performance | |||||||||||||||||||||||||
Compatible products | EMP-1825, EMP-735, EMP-720, EMP-730, EMP-713, EMP-732, EMP-760, EMP-765, EMP-750, EMP-755, EMP-1700, EMP-1710, EMP-1815, EMP-1810, EMP-S5, EMP-X5, EMP-1705, EMP-400W, EMP-822 mit Logitech Presenter, EMP-1710 mit Logitech Presenter, EMP-1715 mit Logitech Presenter, EMP-400We, EMP-822H, EMP-83H / EMP-83, EMP-83He / EMP-83e, EMP-822H mit Logitech Presenter, EMP-1825 incl. Lamp, EMP-1810 incl. Lamp, EB-1725, EB-1735W, EB-1730W, EB-S6, EB-W6, EB-X6, EMP-X56, EB-X6e, EMP-1717, EB-1725 inklusive Business-Trolley, EB-1735W inklusive Business-Trolley, EB-85, EB-825, EB-826W, EB-S7, EH-TW450, EB-W8, EB-1910, EB-1915, EB-1920W, EB-1925W, EB-1900, EB-825H, EB-826WH, EB-824H, EB-W8 Football Edition, EB-1925W Football Edition, EB-93, EB-D6155W, EMP-82, EMP-X3, EMP-S3, EMP-S4, EMP-1715, EMP-X5e, EMP-83, EMP-83e, EMP-822, EB-X8e, EB-D6250, EB-W12, EB-W12, EB-1775W, EB-1770W, EB-1760W, EB-1750, EB-1880, EB-1860, EB-1840W, MG-850HD, EB-435W, EB-425W, EB-420, EB-430, EH-TW480, EB-1751, EB-1761W, EB-1771W, EB-1776W, EB-93H, EB-W16, EB-W16SK, EH-TW550, EB-1965, EB-1945W, EB-1935, EB-1950, EB-1960, EB-1940W, EB-1930, EB-X24, EB-S03, EB-X03, EB-S18, EB-X18, EH-TW490, EB-570, EB-575W, EB-580, EB-575Wi, EB-585W, EB-585Wi, EB-595Wi, EB-535W, EB-525W, EB-530, EB-1970W, EB-1975W, EB-1980WU, EB-1985WU, EH-TW570, EB-1430Wi, EB-1420Wi, EB-W28, EB-S27, EB-X27, EB-W29, EB-98H, EB-945H, EB-965H, EB-955WH, EB-W04, EB-U04, EB-W32, EB-U32, EH-TW5210, EH-TW5300, EH-TW5350 | Epson EB-G5100, 5150NL, 5200WNL, 5300NL, 5350NL | - | - | - | - | - | Alienware X15 R1 Alienware X17 R1 G5 15 (5510) G5 15 (5511) G5 15 (5515) Inspiron 13 5000 (5310) Inspiron 13 7000 (7390) 2-in-1 Inspiron 14 5000 (5410) Inspiron 14 5000 (5410) 2-in-1 Inspiron 14 5000 (5415) Inspiron 14 7000 (7415) 2-in-1 Inspiron 15 3000 (3510) Inspiron 15 3000 (3511) Inspiron 15 3000 (3515) Inspiron 15 5000 (5510) Inspiron 15 5000 (5515) Inspiron 15 7000 (7510) Inspiron 15 7000 (7590) 2-in-1 Inspiron 16 7000 (7610) Inspiron 3280 AIO Inspiron 3290 AIO Inspiron 3480 AIO Inspiron 5400 AIO Inspiron 5490 AIO Inspiron 5491 AIO Inspiron 7700 AIO Inspiron 7790 AIO Latitude 3320 Latitude 7200 2-In-1 Latitude 7210 2-in-1 Latitude 9420 2-in-1 Latitude 9510 Latitude 9520 2-in-1 OptiPlex 3090 UFF OptiPlex 7070 UFF Precision 3561 Precision 5560 Precision 5760 Vostro 13 5000 (5310) Vostro 14 5000 (5410) Vostro 14 5000 (5415) Vostro 15 3000 (3510) Vostro 15 3000 (3515) Vostro 15 5000 (5510) Vostro 15 5000 (5515) Vostro 15 7000 (7510) XPS 13 (9305) XPS 15 (9510) XPS 17 (9710) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Product colour | White | White | Black | White | Black | Black | Black | - | Grey | White | Black | Grey | Silver | Black | Black, Grey | Black | Black | Multicolour | Beige, White | - | Green | Black | Black | Silver | Grey |
Mounting type | Ceiling | Ceiling | - | - | Ceiling | - | - | - | - | Ceiling | - | - | Ceiling | - | - | - | - | - | - | - | - | - | - | - | - |
Tilt angle range | - | - | - | - | 0 - 90 ° | - | - | - | - | 0 - 30 ° | - | - | 0 - 30 ° | - | - | - | - | - | - | - | - | - | - | - | - |
Swivel angle | - | - | - | - | 360 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Height adjustment type | - | - | - | - | Manual | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Maximum weight capacity | - | - | - | - | 10 kg | - | - | - | 1500 kg | 15 kg | - | - | 15 kg | - | - | - | - | - | - | - | - | - | - | - | - |
Distance to the wall (max) | - | - | - | - | - | - | - | - | - | 30 cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Distance to the wall (min) | - | - | - | - | - | - | - | - | - | 30 cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Number of pivot points | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angle of rotation | - | - | - | - | - | - | - | - | - | 360 ° | - | - | 360 ° | - | - | - | - | - | - | - | - | - | - | - | - |
Swivel angle range | - | - | - | - | - | - | - | - | - | -30 - 30 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Adjustable arm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
