![]() Lenovo Basic Dock |
![]() Braun BC07SB-DCF |
|
---|---|---|
PriceInfo.eu | ||
Price | €67.31 | €41.00 |
Other features | ||
Charging connector | - | |
Packaging content | ||
AC adapter included | - | |
Packaging data | ||
Package type | - | Box |
Quantity per pack | - | 1 pc(s) |
Weight & dimensions | ||
Weight | 820 g | - |
Height | 55.6 mm | 80 mm |
Depth | 162.5 mm | 57.5 mm |
Width | 345 mm | 80 mm |
Operational conditions | ||
Operating relative humidity (H-H) | 8 - 95 % | - |
Operating temperature (T-T) | 0 - 43 °C | - |
Power | ||
Battery type | - | AA |
Power source | - | Battery |
Technical details | ||
Harmonized System (HS) code | 84733020 | - |
Performance | ||
Charging function | - | |
Plug and Play | - | |
Built-in speaker(s) | ||
Optical drive included | - | |
Card reader integrated | - | |
Product colour | Black | Black, Silver |
Network | ||
Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
Ethernet LAN (RJ-45) ports | 1 | - |
Ethernet LAN | - | |
Features | ||
Snooze function | - | |
Audible alarm(s) | - | |
Radio Data System (RDS) | - | |
Product colour | Black | Black, Silver |
Shape | - | Round |
Type | - | Quartz alarm clock |
Ports & interfaces | ||
DC-in jack | - | |
Microphone in | - | |
VGA (D-Sub) ports quantity | 1 | - |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | - |
USB 2.0 ports quantity | 3 | - |
Connectivity technology | Docking | - |
Storage | ||
Built-in HDD | - | |
Display | ||
Display type | - | Analog |
Loudspeakers | ||
Built-in speaker(s) |