![]() SmartGames Smart Farmer |
|
---|---|
PriceInfo.eu | |
Price | €27.00 |
Logistics data | |
Master (outer) case volume | 25500 cm³ |
Master (outer) case gross weight | 3.7 kg |
Master (outer) case GTIN (EAN/UPC) | 15414301522031 |
Products per master (outer) case | 6 pc(s) |
Master (outer) case height | 260 mm |
Master (outer) case length | 385 mm |
Master (outer) case width | 255 mm |
Products per pallet | 324 pc(s) |
Packaging data | |
Package type | Closed box |
Package volume | 3500 cm³ |
Package weight | 530 g |
Package height | 60 mm |
Package depth | 240 mm |
Package width | 240 mm |
Power | |
Batteries required | |
Features | |
Toy award | Speelgoed van het Jaar Nederland 2019 |
Suitable for indoor use | |
Minimum number of players | 1 |
Recommended age (min) | 5 yr(s) |
Suggested gender | Boy/Girl |
Recommended age group | Child |
Product colour | Multicolour |
Learning & training skills | |
Learning & training skills | Critical thinking training, Logical thinking training, Motor skills training |
Number of challenges | 60 pc(s) |