![]() dbramante1928 Oslo - iPhone 13 Pro - Black |
![]() Victus by HP 16-e0276nw |
![]() HyperX CloudX Flight - Wireless Gaming Headset (Black-Green) - Xbox |
![]() HP DHE-7000 |
![]() Silicon Power Blast Plug BP80 |
![]() HP Pro 240 G9 |
![]() Bestway Flocked Airbed - Twin - 1.88m x 99cm x 22cm |
![]() Bestway Flocked Airbed - Double - 1.91m x 1.37m x 22cm |
![]() Bestway Flocked Airbed - Queen - 2.03m x 1.52m x 22cm |
![]() MSI Pro 20ET 4BW-WN31504G50S10PGMXH |
![]() Philips 5000 series HR3740/00 mixer Hand mixer 450 W White |
![]() MSI Pro 24X 10M-022EU |
![]() Bestway 53.5" x 53"/1.36m x 1.35m Galaxy Glider Ride-On |
![]() Bestway Pavillo 80" x 60" x 14"/2.03 m x 1.52 m x 36 cm AlwayzAire Fortech Airbed Queen Rechargeable Dual Pump |
![]() MSI Pro 16T 10M-203XDE |
![]() MSI PRO AP242 12M-003EU |
![]() Bestway Tritech Air Mattress Twin with Built-in AC Pump 1.91 m x 97 cm x 36 cm |
![]() ASUS M3700WYAT-WA004X |
![]() ASUS M3700WUAK-WA054W |
![]() ASUS M3400WUAK-WA002X |
![]() HP 27-cr0102ng |
![]() HP 24-cr0002ng |
![]() Hama 00136009 mobile phone case 15.5 cm (6.1") Cover Black |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PriceInfo.eu | |||||||||||||||||||||||
Price | - | - | €103.95 | €5.25 | €14.90 | €811.00 | €22.59 | €15.99 | €17.99 | €1029.50 | €27.00 | €899.99 | €11.99 | €116.34 | €657.25 | €1050.90 | €36.67 | €1239.95 | €788.00 | €909.08 | €991.62 | €687.58 | - |
Other features | |||||||||||||||||||||||
Number of speakers | - | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | 2 | - | - | - | - | 2 | 2 | - |
Number of free internal memory expansion slots | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chassis type | - | - | - | - | - | All-in-One | - | - | - | - | - | - | - | - | - | - | - | - | - | - | All-in-One | All-in-One | - |
Display included | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Display diagonal (metric) | - | 40.9 cm | - | - | - | 60.5 cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.6 cm | 60.5 cm | - |
Purpose | - | - | - | - | - | - | - | Sleeping | Sleeping | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Autonomy mode | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Detachable display | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Keyboard type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB | USB | - |
Power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 W | 90 W | - |
Logistics data | |||||||||||||||||||||||
Quantity outer carton | 30 pc(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shipping (inner) case gross weight | 86 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shipping (inner) case net weight | 59 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Master (outer) case volume | 22258.25 cm³ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Master (outer) case gross weight | 740 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Master (outer) case net weight | 740 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Master (outer) case height | 230 mm | - | - | - | - | - | - | - | - | - | - | - | 255 mm | 370 mm | - | - | 315 mm | - | - | - | - | - | - |
Master (outer) case length | 245 mm | - | - | - | - | - | - | - | - | - | - | - | 495 mm | 450 mm | - | - | 400 mm | - | - | - | - | - | - |
Master (outer) case width | 395 mm | - | - | - | - | - | - | - | - | - | - | - | 340 mm | 405 mm | - | - | 290 mm | - | - | - | - | - | - |
Master (outer) cases per pallet layer (EU) | 48 pc(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Products per pallet (EU) | 1440 pc(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pallet gross weight | 3.71 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Harmonized System (HS) code | 85177900 | - | 85183000 | - | 85183000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Products per pallet | - | - | - | - | - | - | 180 pc(s) | 120 pc(s) | 72 pc(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Minimum order quantity | - | - | - | - | - | - | 6 pc(s) | 4 pc(s) | 3 pc(s) | - | - | - | - | - | - | - | 2 pc(s) | - | - | - | - | - | - |
Products per shipping (inner) case | - | - | - | - | - | - | - | - | - | - | - | - | 8 pc(s) | 2 pc(s) | - | - | - | - | - | - | - | - | - |
Brand-specific features | |||||||||||||||||||||||
HP segment | - | Home | - | - | - | Business | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Home | Home | - |
HP front camera | - | HP Wide Vision HD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HP TrueVision HD | HP TrueVision HD | - |
HP Imagepad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HP Connection Optimizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HP Audio Switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HP speaker type | - | HP Dual Speakers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HP Dual Speakers | HP Dual Speakers | - |
HP Audio Boost | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HP CoolSense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HP Support Assistant | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HP JumpStart | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Packaging content | |||||||||||||||||||||||
Keyboard included | - | - | - | - | Yes | - | - | - | - | No | - | - | - | Yes | - | - | - | - | Yes | Yes | - | ||
Eartips material | - | - | - | - | Silicone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Accessories included in set | - | - | - | - | 3 sizes silicone eartips | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Charging case capacity | - | - | - | - | 380 mAh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Keyboard connectivity | - | - | - | - | - | Wired | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wired | Wired | - |
Mouse included | - | - | - | - | - | Yes | - | - | - | - | No | - | - | - | Yes | - | - | - | - | Yes | Yes | - | |
Package type | - | - | - | - | - | - | Box | Box | Box | - | - | - | Full color box | Full color box | - | - | Full color box | - | - | - | - | - | - |
Repair patch included | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
AC adapter included | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Accessories included | - | - | - | - | - | - | - | - | - | - | Double balloon beater, Kneading tool | - | - | - | - | - | - | - | - | - | - | - | - |
Manual | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Quantity | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - |
Batteries included | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Repair kit included | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Storage case | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
USB cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Air pump included | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Battery included | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Packaging data | |||||||||||||||||||||||
Package weight | 136 g | 3.7 kg | - | - | - | 8.5 kg | - | - | - | 8.3 kg | - | 6.46 kg | 1.26 kg | 7.73 kg | 6.49 kg | 8 kg | 4.27 kg | - | - | - | 11.9 kg | 9.6 kg | - |
Package height | 207 mm | 345 mm | - | - | - | 525 mm | 65 mm | 90 mm | 120 mm | - | - | - | 255 mm | 370 mm | - | 508 mm | 300 mm | - | - | - | 520 mm | 460 mm | - |
Package depth | 20 mm | 552 mm | - | - | - | 277 mm | 305 mm | 305 mm | 305 mm | - | - | - | 495 mm | 450 mm | - | 243 mm | 390 mm | - | - | - | 175 mm | 175 mm | - |
Package width | 117 mm | 69 mm | - | - | - | 641 mm | 350 mm | 350 mm | 350 mm | - | - | - | 80 mm | 215 mm | - | 640 mm | 135 mm | - | - | - | 730 mm | 640 mm | - |
Quantity per pack | 30 pc(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Packaging content | - | - | - | - | - | - | - | - | - | - | > 90% recycled materials | - | - | - | - | - | - | - | - | - | - | - | - |
Package type | - | - | - | - | - | - | Box | Box | Box | - | - | - | Full color box | Full color box | - | - | Full color box | - | - | - | - | - | - |
Package volume | - | - | - | - | - | - | 48000 cm³ | 45000 cm³ | 45000 cm³ | - | - | - | 43000 cm³ | 67000 cm³ | - | - | - | - | - | - | - | - | - |
Weight & dimensions | |||||||||||||||||||||||
Weight | 68 g | 2.48 kg | 288 g | - | 10 g | 5.37 kg | 2.41 kg | 3.26 kg | 3.84 kg | - | - | - | 1.09 kg | 6.82 kg | - | - | 3.68 kg | - | - | - | 6.72 kg | 5.27 kg | - |
Height | 151 mm | 23.5 mm | - | - | 26.2 mm | - | 220 mm | 220 mm | 220 mm | - | - | - | 1260 mm | 1520 mm | - | - | 360 mm | - | - | - | - | - | - |
Depth | 15 mm | 260 mm | - | - | 18.7 mm | - | - | - | - | - | - | - | 1310 mm | - | - | - | - | - | - | - | - | - | - |
Width | 78 mm | 370 mm | - | - | 22.6 mm | - | 990 mm | 1370 mm | 1520 mm | - | - | - | 1260 mm | 1520 mm | - | - | 970 mm | - | - | - | - | - | - |
Charging case weight | - | - | - | - | 32 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Charging case dimensions (W x D x H) | - | - | - | - | 66.2 x 39.8 x 30.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Package weight | 136 g | 3.7 kg | - | - | - | 8.5 kg | - | - | - | 8.3 kg | - | 6.46 kg | 1.26 kg | 7.73 kg | 6.49 kg | 8 kg | 4.27 kg | - | - | - | 11.9 kg | 9.6 kg | - |
Package height | 207 mm | 345 mm | - | - | - | 525 mm | 65 mm | 90 mm | 120 mm | - | - | - | 255 mm | 370 mm | - | 508 mm | 300 mm | - | - | - | 520 mm | 460 mm | - |
Package depth | 20 mm | 552 mm | - | - | - | 277 mm | 305 mm | 305 mm | 305 mm | - | - | - | 495 mm | 450 mm | - | 243 mm | 390 mm | - | - | - | 175 mm | 175 mm | - |
Package width | 117 mm | 69 mm | - | - | - | 641 mm | 350 mm | 350 mm | 350 mm | - | - | - | 80 mm | 215 mm | - | 640 mm | 135 mm | - | - | - | 730 mm | 640 mm | - |
Weight (with stand) | - | - | - | - | - | 5.37 kg | - | - | - | 6.2 kg | - | 4.44 kg | - | - | 5.6 kg | 4.63 kg | - | 8.7 kg | 8.7 kg | 5.4 kg | 6.72 kg | 5.27 kg | - |
Height (with stand) | - | - | - | - | - | 419 mm | - | - | - | 392.1 mm | - | 400 mm | - | - | 313.9 mm | 425.5 mm | - | 456 mm | 456 mm | 409 mm | 516.8 mm | 409 mm | - |
Depth (with stand) | - | - | - | - | - | 183.7 mm | - | - | - | 87 mm | - | 170 mm | - | - | 69.2 mm | 227.9 mm | - | 189 mm | 189 mm | 165 mm | 186.3 mm | 186.2 mm | - |
Width (with stand) | - | - | - | - | - | 540.6 mm | - | - | - | 513.2 mm | - | 538.4 mm | - | - | 399.5 mm | 541.9 mm | - | 613 mm | 613 mm | 540 mm | 612.5 mm | 540.5 mm | - |
Package volume | - | - | - | - | - | - | 48000 cm³ | 45000 cm³ | 45000 cm³ | - | - | - | 43000 cm³ | 67000 cm³ | - | - | - | - | - | - | - | - | - |
Length | - | - | - | - | - | - | 1880 mm | 1910 mm | 2030 mm | - | - | - | - | 2030 mm | - | - | 1910 mm | - | - | - | - | - | - |
Deflated size (W x L) | - | - | - | - | - | - | - | - | - | - | - | - | 1350 x 1360 mm | 1520 x 2080 mm | - | - | 950 x 1880 mm | - | - | - | - | - | - |
Depth (without stand) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51 mm | 5.1 cm | - | - | - | - |
Sustainability | |||||||||||||||||||||||
Sustainability compliance | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes | - | ||
Sustainability certificates | - | EPEAT Silver, ENERGY STAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ENERGY STAR | ENERGY STAR | - |
Operational conditions | |||||||||||||||||||||||
Operating relative humidity (H-H) | - | - | - | - | - | 10 - 90 % | - | - | - | - | - | - | - | - | - | 0 - 85 % | - | - | - | - | - | - | - |
Operating temperature (T-T) | - | - | - | - | - | 10 - 35 °C | - | - | - | - | - | - | - | - | - | 0 - 35 °C | - | - | - | - | - | - | - |
Storage relative humidity (H-H) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 - 90 % | - | - | - | - | - | - | - |
Storage temperature (T-T) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20 - 60 °C | - | - | - | - | - | - | - |
Power | |||||||||||||||||||||||
AC adapter input voltage | - | 100 - 240 V | - | - | - | 100 - 240 V | - | - | - | - | - | - | - | - | - | - | - | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V | - |
AC adapter frequency | - | 50 - 60 Hz | - | - | - | 50 - 60 Hz | - | - | - | - | - | - | - | - | - | - | - | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | - |
AC adapter power | - | 200 W | - | - | - | 65 W | - | - | - | 65 W | - | 90 W | - | - | 65 W | 120 W | - | 90 W | 90 W | 90 W | 90 W | 90 W | - |
AC input frequency | - | - | - | - | - | - | - | - | - | - | 50 - 60 Hz | - | - | - | - | - | - | - | - | - | - | - | - |
Power | - | - | - | - | - | - | - | - | - | - | 450 W | - | - | - | - | - | - | - | - | - | - | - | - |
AC adapter output voltage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 V | 19 V | 19 V | - | - | - |
Technical details | |||||||||||||||||||||||
Sustainability compliance | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes | - | ||
Weight | 68 g | 2.48 kg | 288 g | - | 10 g | 5.37 kg | 2.41 kg | 3.26 kg | 3.84 kg | - | - | - | 1.09 kg | 6.82 kg | - | - | 3.68 kg | - | - | - | 6.72 kg | 5.27 kg | - |
Design | |||||||||||||||||||||||
Country of origin | China | China | - | - | - | - | - | - | - | - | China | - | - | - | - | - | - | - | - | - | - | - | - |
Introduction year | - | 2021 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2023 | 2023 | - |
Market positioning | - | Gaming | - | - | - | Everyday | - | - | - | - | - | Business | - | - | - | - | - | Everyday | Everyday | - | Everyday | Everyday | - |
Form factor | - | Clamshell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Product colour | Black | Black | Black, Green | Black | Black | Black | Blue | Blue | Blue | White | White | Silver | Multicolour | Grey | - | Black | Black, Grey | White | White | White | White | White | Black |
Product type | - | Notebook | Headset | Headset | Headset | All-in-One PC | - | - | - | All-in-One PC | - | All-in-One PC | Ride-on float | - | All-in-One PC | All-in-One PC | - | All-in-One PC | All-in-One PC | All-in-One PC | All-in-One PC | All-in-One PC | - |
Cable lock slot | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes | - | - | - | |
Cable lock slot type | - | - | - | - | - | Kensington | - | - | - | - | - | - | - | - | - | - | - | Kensington | Kensington | Kensington | - | - | - |
On/off button | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - |
Colour name | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | White | White | White | Shell white | Shell white | - |
Performance | |||||||||||||||||||||||
Accelerometer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cable length | - | - | 1 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Product colour | Black | Black | Black, Green | Black | Black | Black | Blue | Blue | Blue | White | White | Silver | Multicolour | Grey | - | Black | Black, Grey | White | White | White | White | White | Black |
Headset type | - | - | Binaural | - | Binaural | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Recommended usage | - | - | Calls/Music | Calls/Music | Calls/Music | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wearing style | - | - | Handheld | In-ear | In-ear | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Product type | - | Notebook | Headset | Headset | Headset | All-in-One PC | - | - | - | All-in-One PC | - | All-in-One PC | Ride-on float | - | All-in-One PC | All-in-One PC | - | All-in-One PC | All-in-One PC | All-in-One PC | All-in-One PC | All-in-One PC | - |
Certification | - | - | - | - | CE / MIC / NCC / RoHS / Green Dot / WEEE | - | - | - | - | - | - | - | EN71-1,2,3/EN ISO 25649 | EMC/LVD/ROHS | - | - | GS/EMC/LVD | - | - | - | - | - | - |
Music playback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LED indicators | - | - | - | - | Charging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
International Protection (IP) code | - | - | - | - | IPX4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Protection features | Impact resistant | - | - | - | Moisture resistant, Water resistant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Scratch resistant |
Colour name | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | White | White | White | Shell white | Shell white | - |
Market positioning | - | Gaming | - | - | - | Everyday | - | - | - | - | - | Business | - | - | - | - | - | Everyday | Everyday | - | Everyday | Everyday | - |
Motherboard chipset | - | AMD SoC | - | - | - | - | - | - | - | - | - | - | - | - | - | Intel H610 | - | - | - | - | - | - | - |
BIOS password | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes | - | - | - | |
HDD user password | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes | - | - | - | |
Trusted Platform Module (TPM) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | ||
Material | |||||||||||||||||||||||
Material | Faux leather | - | - | - | - | - | Vinyl | Vinyl | Vinyl | - | ABS synthetics, Stainless steel | - | PVC | Polyester, Polyvinyl chloride (PVC) | - | - | Tritech | - | - | - | - | - | Thermoplastic polyurethane (TPU) |
Housing material | - | - | - | - | - | - | - | - | - | - | Acrylonitrile butadiene styrene (ABS) | - | - | - | - | - | - | - | - | - | - | - | - |
Features | |||||||||||||||||||||||
Country of origin | China | China | - | - | - | - | - | - | - | - | China | - | - | - | - | - | - | - | - | - | - | - | - |
Wireless charging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Protection features | Impact resistant | - | - | - | Moisture resistant, Water resistant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Scratch resistant |
Number of card pockets | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Card pocket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Desktop stand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Surface coloration | Monochromatic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Compatibility | iPhone 13/13 Pro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | iPhone 15 |
Brand compatibility | Apple | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Apple |
Product colour | Black | Black | Black, Green | Black | Black | Black | Blue | Blue | Blue | White | White | Silver | Multicolour | Grey | - | Black | Black, Grey | White | White | White | White | White | Black |
Material | Faux leather | - | - | - | - | - | Vinyl | Vinyl | Vinyl | - | ABS synthetics, Stainless steel | - | PVC | Polyester, Polyvinyl chloride (PVC) | - | - | Tritech | - | - | - | - | - | Thermoplastic polyurethane (TPU) |
Case type | Wallet case | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cover |
Maximum screen size | 15.5 cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15.5 cm |
Intrastat code | - | - | - | - | - | - | 39269092 | 39269092 | 39269092 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Flocked top | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Bottom surface material | - | - | - | - | - | - | Vinyl | Vinyl | Vinyl | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Type | - | - | - | - | - | - | Single mattress | Double mattress | Double mattress | - | Hand mixer | - | - | Double mattress | - | - | Single mattress | - | - | - | - | - | - |
On/off switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Control panel colour | - | - | - | - | - | - | - | - | - | - | Grey | - | - | - | - | - | - | - | - | - | - | - | - |
Cord storage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Number of speeds | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
Turbo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Variable speed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cord length | - | - | - | - | - | - | - | - | - | - | 1.2 m | - | - | - | - | - | - | - | - | - | - | - | - |
Interleaved Two of Five (ITF-14) | - | - | - | - | - | - | - | - | - | - | - | - | 56942138984472 | 16942138983040 | - | - | - | - | - | - | - | - | - |
Safety warning | - | - | - | - | - | - | - | - | - | - | - | - | WARNING!ONLY TO BE USED IN WATER IN WHICH THE CHILD IS WITHIN ITS DEPTH AND UNDER ADULT SUPERVISION. ATTENTION!NO PROTECTION AGAINST DROWNING! SWIMMERS ONLY! | WARNING! USE ONLY UNDER COMPETENT SUPERVISION. KEEP AWAY FROM FIRE AND FLAME. | - | - | WARNING! USE ONLY UNDER COMPETENT SUPERVISION. KEEP AWAY FROM FIRE AND FLAME. | - | - | - | - | - | - |
Certification | - | - | - | - | CE / MIC / NCC / RoHS / Green Dot / WEEE | - | - | - | - | - | - | - | EN71-1,2,3/EN ISO 25649 | EMC/LVD/ROHS | - | - | GS/EMC/LVD | - | - | - | - | - | - |
Heavy-duty handles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Maximum load weight | - | - | - | - | - | - | - | - | - | - | - | - | 45 kg | 350 kg | - | - | 150 kg | - | - | - | - | - | - |
Recommended gender | - | - | - | - | - | - | - | - | - | - | - | - | Boy/Girl | - | - | - | Unisex | - | - | - | - | - | - |
Coloration | - | - | - | - | - | - | - | - | - | - | - | - | Pattern | - | - | - | - | - | - | - | - | - | - |
Product type | - | Notebook | Headset | Headset | Headset | All-in-One PC | - | - | - | All-in-One PC | - | All-in-One PC | Ride-on float | - | All-in-One PC | All-in-One PC | - | All-in-One PC | All-in-One PC | All-in-One PC | All-in-One PC | All-in-One PC | - |
Quantity | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - |
Inflation time | - | - | - | - | - | - | - | - | - | - | - | - | - | 180 s | - | - | 180 s | - | - | - | - | - | - |
Indication light | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Self-locking safety valve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Removable air pump | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Built-in air pump | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Built-in pillow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Suitable for | - | - | - | - | - | - | - | - | - | - | - | - | - | Outdoor | - | - | Indoor | - | - | - | - | - | - |
Recommended age group | - | - | - | - | - | - | - | - | - | - | - | - | - | Adults | - | - | Adults | - | - | - | - | - | - |
Shape | - | - | - | - | - | - | - | - | - | - | - | - | - | Rectangle | - | - | Rectangle | - | - | - | - | - | - |
Pump voltage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220 - 240 V | - | - | - | - | - | - |
Mattress size | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Twin | - | - | - | - | - | - |
Network | |||||||||||||||||||||||
Cabling technology | - | 10/100/1000Base-T(X) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MIMO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Miracast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bluetooth version | - | 5.2 | - | - | 5.0 | 5.2 | - | - | - | - | - | - | - | - | 5.0 | 5.2 | - | 5.2 | 5.2 | 5.0 | 5.3 | 5.3 | - |
Bluetooth | - | - | - | Yes | - | - | - | - | - | Yes | - | - | Yes | Yes | - | Yes | Yes | Yes | Yes | - | |||
Ethernet LAN data rates | - | 10,100,1000 Mbit/s | - | - | - | - | - | - | - | 10,100,1000 Mbit/s | - | 10,100,1000 Mbit/s | - | - | 10,100,1000 Mbit/s | 1000 Mbit/s | - | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | - |
Ethernet LAN | - | - | - | - | Yes | - | - | - | - | Yes | - | - | Yes | Yes | - | Yes | Yes | Yes | Yes | - | |||
WLAN controller manufacturer | - | Realtek | - | - | - | Realtek | - | - | - | - | - | - | - | - | - | Intel | - | - | - | - | Realtek | Realtek | - |
