![]() Shuttle Nano PC NC10U , Intel Celeron 4205U, 1x HDMI, 1x DP, 1x 2.5" bay, 1x M.2, 1x LAN, 1x COM, Wifi, 24/7 permanent operation, incl. VESA & Stand |
![]() Shuttle XPС slim XPC slim Barebone DL20NV2, Celeron N4505, 1x LAN, 2x COM, 1xHDMI,1xDP, 1x VGA, fanless, 24/7 permanent operation |
|
---|---|---|
PriceInfo.eu | ||
Price | €199.90 | €210.12 |
Logistics data | ||
Harmonized System (HS) code | 84733080 | 84733080 |
Country of origin | China | China |
Packaging content | ||
Drivers included | ||
Quick start guide | ||
AC adapter included | ||
Power cord included | ||
Weight & dimensions | ||
Package weight | 1.2 kg | 1.95 kg |
Weight | 400 g | 800 g |
Height | 42 mm | 43 mm |
Depth | 142 mm | 165 mm |
Width | 142 mm | 190 mm |
Operational conditions | ||
Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90 % | 10 - 90 % |
Power | ||
Number of power supply units | 1 | 1 |
Power supply | 65 W | 40 W |
AC adapter output current | 3.42 A | 2.1 A |
AC input voltage | 100 - 240 V | 100 - 240 V |
AC input frequency | 50/60 Hz | - |
AC adapter output voltage | 19 V | 19 V |
Power supply type | External AC adapter | External AC adapter |
Technical details | ||
Sustainability certificates | CE, ENERGY STAR, ErP, Federal Communications Commission (FCC), RoHS | CE, ENERGY STAR, ErP, Federal Communications Commission (FCC), RoHS |
Expansion slots | ||
PCI Express configurations | 1x4, 2x2, 1x2+2x1, 4x1 | - |
Number of M.2 (M) slots | 1 | - |
PCI Express slots version | 2.0 | - |
Design | ||
Certification | RCM, RED, VCCI | BSMI, RCM, VCCI |
Safety | CB, BSMI, ETL | CB, BSMI, ETL |
Product type | Mini PC barebone | Mini PC barebone |
Panel mounting interface | 75 x 75,100 x 100 mm | - |
VESA mounting | ||
Cable lock slot type | Kensington | Kensington |
Cable lock slot | ||
Housing material | Plastic | Steel |
LED indicators | HDD, Power | HDD, Power |
On/off switch | - | |
Cooling type | Active | Passive |
Product colour | Black | Black |
Chassis type | Nettop | 1.35L sized PC |
Performance | ||
Linux operating systems supported | ||
Windows operating systems supported | Windows 10 | Windows 10, Windows 11 |
Audio chip | Realtek ALC662 | - |
BIOS memory size | 8 Mbit | - |
BIOS type | AMI | UEFI AMI |
Processor socket | BGA 1528 | BGA 1090 |
Motherboard chipset | Intel SoC | Intel SoC |
Operating system installed | - | |
Trusted Platform Module (TPM) version | - | 1.2 |
Trusted Platform Module (TPM) | - | |
Number of processors supported | - | 1 |
Network | ||
LAN controller | Intel® I211 | - |
Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T | - |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | Not supported |
Top Wi-Fi standard | Wi-Fi 4 (802.11n) | - |
Wi-Fi | ||
Ethernet LAN | ||
Bluetooth | - | |
Graphics | ||
On-board graphics card model | Intel® UHD Graphics 620 | Intel® UHD Graphics |
Graphics card family | Intel | Intel |
On-board graphics card | ||
Number of displays supported | - | 3 |
Maximum resolution | - | 4096 x 2160 pixels |
Ports & interfaces | ||
DC-in jack | ||
Ethernet LAN (RJ-45) ports | 1 | 1 |
COM ports quantity | 1 | 2 |
Combo headphone/mic port | - | |
DisplayPort version | 1.2 | 1.4a |
DisplayPorts quantity | 1 | 1 |
HDMI version | 2.0a | 2.0b |
HDMI ports quantity | 1 | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | - |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 2 |
USB 2.0 ports quantity | 2 | 2 |
Headphone outputs | - | 1 |
Microphone in | - | |
VGA (D-Sub) ports quantity | - | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 2 |
Storage | ||
Compatible memory cards | SD, SDHC, SDXC | SD, SDHC, SDXC |
Card reader integrated | ||
Number of storage drives supported | 1 | 1 |
Storage drive interface | Serial ATA III | Serial ATA III |
Storage drive sizes supported | 2.5 " | 2.5 " |
Supported storage drive types | HDD & SSD | HDD & SSD |
SSD form factor | - | 2.5" |
Memory | ||
Non-ECC | - | |
Memory channels | Dual-channel | Dual-channel |
Maximum internal memory | 64 GB | 16 GB |
Supported memory types | DDR4-SDRAM | DDR4-SDRAM |
Supported memory clock speeds | 2133,2400,2666 MHz | 2933 MHz |
Memory voltage | 1.2 V | 1.2 V |
Number of memory slots | 2 | 2 |
Memory slots type | SO-DIMM | SO-DIMM |
Processor | ||
Processor codename | Whiskey Lake | - |
CPU configuration (max) | 1 | 1 |
Thermal Design Power (TDP) | 15 W | 10 W |
Processor lithography | 14 nm | 10 nm |
Processor threads | 2 | 2 |
Processor cores | 2 | 2 |
Processor frequency | 1.8 GHz | 2 GHz |
Processor model | 4205U | N4505 |
Processor family | Intel® Celeron® | Intel® Celeron® |
Processor manufacturer | Intel | Intel |
Built-in processor | ||
Processor boost frequency | - | 2.9 GHz |
Processor special features | ||
Intel® Hyper Threading Technology (Intel® HT Technology) | - | |
Intel® Secure Key | - | |
Intel 64 | ||
Intel TSX-NI | - | |
Intel® OS Guard | - | |
Intel Virtualization Technology for Directed I/O (VT-d) | ||
Intel® Smart Response Technology | - | |
Intel® Identity Protection Technology (Intel® IPT) | - | |
Embedded options available | - | |
Intel® Clear Video HD Technology (Intel® CVT HD) | - | |
Intel Flex Memory Access | - | |
Intel® AES New Instructions (Intel® AES-NI) | - | |
Enhanced Intel SpeedStep Technology | ||
Execute Disable Bit | - | |
Idle States | ||
Thermal Monitoring Technologies | - | |
Intel Trusted Execution Technology | ||
Intel VT-x with Extended Page Tables (EPT) | ||
Intel® Turbo Boost Technology | - | |
Intel® Quick Sync Video Technology | - | |
Intel Clear Video Technology | - | |
Intel Virtualization Technology (VT-x) | ||
Intel® My WiFi Technology (Intel® MWT) | - | |
Audio | ||
Built-in speaker(s) |