![]() BakkerElkhuizen HandShoeMouse Lefthanded Medium USB |
![]() Canon FM3-7067-000 |
![]() HP EliteBook Folio 9470m-Ultrabook i7-3687U Notebook 35.6 cm (14") HD+ Intel® Core™ i7 8 GB DDR3-SDRAM 180 GB SSD Wi-Fi 4 (802.11n) Windows 7 Professional Silver |
![]() HP AC 90W |
![]() Brother TZE-631S |
![]() Seagate One Touch |
![]() Ewent HDD S-ATA cable 1.5GBits / 3GBits / 6GBits S-ATA L-Type > L-Type 90° with clips, 0,75mt |
![]() HP 17-cn0105ng |
![]() Eaton DE1-124D3FN-N20N |
![]() Xerox VersaLink C60X Black Drum Cartridge (40,000 pages) |
![]() Lindy 1m CROMO Mini DisplayPort to DP Cable |
![]() Philips 2200 series EP2220/10 coffee maker Fully-auto Espresso machine 1.8 L |
![]() Legrand Linkeo fix 19" |
![]() NETGEAR GS305PP |
![]() Varta INDESTRUCTIBLE H20 PRO |
![]() QNAP TS-832PXU-RP |
![]() QNAP TS-433 |
![]() ICY BOX IB-DK4050-CPD |
![]() Ugreen 15512 storage drive enclosure SSD enclosure Black, Grey M.2 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PriceInfo.eu | |||||||||||||||||||
Price | €133.28 | €556.21 | - | €36.85 | €9.81 | €88.50 | €6.05 | - | €271.28 | €81.91 | €17.80 | €316.82 | €331.72 | €92.99 | €12.77 | €1321.08 | €355.62 | €60.20 | €24.04 |
Other features | |||||||||||||||||||
Maximum internal memory (64-bit) | - | - | 16 GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LightScribe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AC adapter included | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Number of speakers | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
Page yield (black) | - | - | - | - | - | - | - | - | - | 40000 pages | - | - | - | - | - | - | - | - | - |
Hot water wand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Steam nozzle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2 cups at the same time | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
Filter | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
Colour | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Type | - | - | - | - | - | - | - | - | - | Original | - | Coffee/Espresso | Freestanding rack | - | - | NAS | NAS | - | - |
Pump pressure | - | - | - | - | - | - | - | - | - | - | - | 15 bar | - | - | - | - | - | - | - |
Country of production | - | - | - | - | - | - | - | - | - | - | - | Italy | - | - | - | - | - | - | - |
Types of drink | - | - | - | - | - | - | - | - | - | - | - | Coffee, Espresso, Hot water | - | - | - | - | - | - | - |
Accessories included | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - |
Number of cups | - | - | - | - | - | - | - | - | - | - | - | 2 pc(s) | - | - | - | - | - | - | - |
Recyclable packaging material | - | - | - | - | - | - | - | - | - | - | - | 95 % | - | - | - | - | - | - | - |
Dishwasher proof accessories | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Fully automatic | - | - | - | - | - | - | - | - | - | - | - | Coffee & Milk | - | - | - | - | - | - | - |
Logistics data | |||||||||||||||||||
Harmonized System (HS) code | 84716070 | - | - | 85044090 | 48219090 | 84717050 | - | - | - | 84439990 | 84733080 | - | - | 85176990 | - | 84714100 | - | 84719000 | - |
Master (outer) case net weight | - | - | - | - | - | 1.05 kg | - | - | - | - | - | - | - | - | - | - | - | - | - |
Master (outer) case height | - | - | - | - | - | 109 mm | 340 mm | - | - | - | - | - | - | 306 mm | - | - | - | 280 mm | - |
Master (outer) case length | - | - | - | - | - | 155 mm | 280 mm | - | - | - | - | - | - | 469 mm | - | - | - | 440 mm | - |
Master (outer) case width | - | - | - | - | - | 155 mm | 450 mm | - | - | - | - | - | - | 237 mm | - | - | - | 330 mm | - |
Pallet gross weight | - | - | - | - | - | 37 kg | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pallet gross height | - | - | - | - | - | 116.5 cm | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pallet gross length | - | - | - | - | - | 121.9 cm | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pallet gross width | - | - | - | - | - | 101.6 cm | - | - | - | - | - | - | - | - | - | - | - | - | - |
Products per master (outer) case | - | - | - | - | - | - | 350 pc(s) | - | - | - | - | - | - | 6 pc(s) | - | - | - | 60 pc(s) | - |
Master (outer) case gross weight | - | - | - | - | - | - | 10.5 kg | - | - | - | - | - | - | 8.52 kg | - | - | - | 13 kg | - |
Export Control Classification Number (ECCN) | - | - | - | - | - | - | - | - | - | EAR99 | - | - | - | - | - | - | - | - | - |
Brand-specific features | |||||||||||||||||||
HP segment | - | - | - | - | - | - | - | Home | - | - | - | - | - | - | - | - | - | - | - |
HP front camera | - | - | - | - | - | - | - | HP TrueVision HD | - | - | - | - | - | - | - | - | - | - | - |
HP Imagepad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HP Smart AC Adapter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HP speaker type | - | - | - | - | - | - | - | HP Dual Speakers | - | - | - | - | - | - | - | - | - | - | - |
Brand specific technologies | - | - | - | - | - | - | - | - | - | - | - | Coffee Boost Technology, Crema Plus Technology, Intensity Select | - | - | - | - | - | - | - |
Packaging content | |||||||||||||||||||
User guide | Yes | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pouch | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Warranty card | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Quick start guide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Manual | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | Yes | - | ||
Cables included | - | - | AC | - | - | USB | - | - | - | - | - | - | - | - | - | AC, LAN (RJ-45) | AC, LAN (RJ-45) | - | Yes |
Keyboard included | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Spoon included | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Coffee pod included | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Coffee capsule included | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Number of screws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56 | 28 | - | - |
Drive tray key included | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - |
Power cables quantity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
External power adapter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - |
Packaging data | |||||||||||||||||||
Package height | 60 mm | - | - | - | - | 146 mm | 190 mm | 343 mm | - | 190.5 mm | - | 480 mm | - | 215 mm | - | - | - | 200 mm | - |
Package weight | 376 g | - | - | - | - | 233 g | 27 g | 2.96 kg | - | 1.15 kg | - | 9.66 kg | - | 1.3 kg | - | - | 3.5 kg | 205 g | - |
Package depth | 190 mm | - | - | - | - | 37.5 mm | 25 mm | 552 mm | - | 167.6 mm | - | 490 mm | - | 73 mm | - | - | - | 100 mm | - |
Package width | 145 mm | - | - | - | - | 106 mm | 120 mm | 69 mm | - | 449.6 mm | - | 290 mm | - | 269 mm | - | - | - | 25 mm | - |
Quantity | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quantity per pack | - | 1 pc(s) | - | - | 1 pc(s) | - | 1 pc(s) | - | - | 1 pc(s) | - | 1 pc(s) | - | - | 1 pc(s) | - | - | 1 pc(s) | - |
User guide | Yes | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cables included | - | - | AC | - | - | USB | - | - | - | - | - | - | - | - | - | AC, LAN (RJ-45) | AC, LAN (RJ-45) | - | Yes |
Package weight | - | - | - | - | - | - | - | - | - | - | - | 9.66 kg | - | - | - | - | - | - | - |
Manual | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | Yes | - | ||
Weight & dimensions | |||||||||||||||||||
Weight | 214 g | - | 1.61 kg | - | - | 148 g | 22 g | 2.05 kg | - | - | - | 7.5 kg | - | 410 g | - | 10.9 kg | 2.07 kg | 136 g | - |
Height | 50 mm | - | 18.9 mm | - | - | 11.7 mm | - | 19.9 mm | 230 mm | - | - | 433 mm | 1035 mm | 29 mm | - | 89 mm | 169 mm | 17 mm | - |
Depth | 170 mm | - | 231 mm | - | - | 114.8 mm | - | 257.8 mm | 168 mm | - | - | 371 mm | 600 mm | 101 mm | - | 534 mm | 219 mm | 127 mm | - |
Width | 130 mm | - | 338 mm | - | - | 78 mm | - | 400.7 mm | 45 mm | - | - | 246 mm | 600 mm | 158 mm | - | 482 mm | 160 mm | 65 mm | - |
Package type | - | - | - | - | Blister | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quantity per pack | - | 1 pc(s) | - | - | 1 pc(s) | - | 1 pc(s) | - | - | 1 pc(s) | - | 1 pc(s) | - | - | 1 pc(s) | - | - | 1 pc(s) | - |
Tape length | - | - | - | - | 4 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tape width | - | - | - | - | 1.2 cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Package weight | 376 g | - | - | - | - | 233 g | 27 g | 2.96 kg | - | 1.15 kg | - | 9.66 kg | - | 1.3 kg | - | - | 3.5 kg | 205 g | - |
Package height | 60 mm | - | - | - | - | 146 mm | 190 mm | 343 mm | - | 190.5 mm | - | 480 mm | - | 215 mm | - | - | - | 200 mm | - |
Package depth | 190 mm | - | - | - | - | 37.5 mm | 25 mm | 552 mm | - | 167.6 mm | - | 490 mm | - | 73 mm | - | - | - | 100 mm | - |
Package width | 145 mm | - | - | - | - | 106 mm | 120 mm | 69 mm | - | 449.6 mm | - | 290 mm | - | 269 mm | - | - | - | 25 mm | - |
Size (imperial) | - | - | - | - | - | - | - | - | - | - | - | - | 48.3 cm | - | - | - | - | - | - |
Sustainability | |||||||||||||||||||
Sustainability certificates | - | - | ENERGY STAR | - | - | - | - | ENERGY STAR, EPEAT Silver | - | - | - | - | - | - | - | - | - | - | - |
Operational conditions | |||||||||||||||||||
Non-operating vibration | - | - | 1.5 G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Operating vibration | - | - | 0.75 G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Non-operating shock | - | - | 200 G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Operating shock | - | - | 40 G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Non-operating altitude | - | - | -15.2 - 12192 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Operating altitude | - | - | -15.2 - 3048 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Storage relative humidity (H-H) | - | - | 5 - 95 % | - | - | - | - | - | - | - | - | - | - | 5 - 95 % | - | - | - | - | - |
Operating relative humidity (H-H) | - | - | 10 - 90 % | - | - | - | - | - | - | - | - | - | - | 10 - 90 % | - | 5 - 95 % | 5 - 95 % | - | - |
Storage temperature (T-T) | - | - | -20 - 60 °C | - | - | - | - | - | -40 - 70 °C | - | - | - | - | -20 - 70 °C | - | - | -20 - 70 °C | - | - |
Operating temperature (T-T) | - | - | 0 - 35 °C | - | - | - | - | - | -10 - 60 °C | - | - | - | - | 0 - 40 °C | - | 0 - 40 °C | 0 - 40 °C | - | - |
Heat dissipation | - | - | - | - | - | - | - | - | - | - | - | - | - | 304 BTU/h | - | - | - | - | - |
System requirements | |||||||||||||||||||
Other operating systems supported | ChromeOS, Unix | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Linux operating systems supported | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura | - | - | - | - | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina | - | - | - | - | - | - | - | - | - | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina | Yes | - | - |
Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1 | - | - | - | - | Windows 10, Windows 7, Windows 8, Windows 8.1 | - | - | - | - | - | - | - | - | - | Windows 10, Windows 7, Windows 8 | Windows 10, Windows 11, Windows 7, Windows 8 | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64 | - |
Power over Ethernet (PoE) | |||||||||||||||||||
Total Power over Ethernet (PoE) budget | - | - | - | - | - | - | - | - | - | - | - | - | - | 83 W | - | - | - | - | - |
Power over Ethernet (PoE) power per port | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 W | - | - | - | - | - |
Power over Ethernet plus (PoE+) ports quantity | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - |
Power over Ethernet (PoE) | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - |
Power | |||||||||||||||||||
Power source | Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AC adapter output voltage | - | - | 19.5 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AC adapter input voltage | - | - | 100 - 240 V | - | - | - | - | 100 - 240 V | - | - | - | - | - | - | - | - | - | - | - |
AC adapter frequency | - | - | 50 - 60 Hz | - | - | - | - | 50 - 60 Hz | - | - | - | - | - | - | - | - | - | - | - |
AC adapter power | - | - | 45 W | - | - | - | - | 45 W | - | - | - | - | - | - | - | - | - | - | - |
Bus powered | - | - | - | - | - | USB | - | - | - | - | - | - | - | - | - | - | - | - | - |
Output current | - | - | - | - | - | - | - | - | 4.3 A | - | - | - | - | - | - | - | - | - | - |
Maximum output frequency | - | - | - | - | - | - | - | - | 300 Hz | - | - | - | - | - | - | - | - | - | - |
Maximum output voltage | - | - | - | - | - | - | - | - | 250 V | - | - | - | - | - | - | - | - | - | - |
Number of output phases | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
Number of input phases | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
AC input frequency | - | - | - | - | - | - | - | - | 50/60 Hz | - | - | 50 Hz | - | - | - | - | - | - | - |
AC input voltage | - | - | - | - | - | - | - | - | 200 - 240 V | - | - | 230 V | - | - | - | 100 - 240 V | 100 - 240 V | - | - |
Auto power off | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Power consumption (max) | - | - | - | - | - | - | - | - | - | - | - | 1500 W | - | 88.89 W | - | - | - | - | - |
Energy efficiency class | - | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - | - | - | - |
Power | - | - | - | - | - | - | - | - | - | - | - | 1500 W | - | - | - | - | - | - | - |
Power consumption (typical) | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.89 W | - | 69.191 W | 22.54 W | - | - |
Input current | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.66 A | - | - | - | - | - |
DC input voltage | - | - | - | - | - | - | - | - | - | - | - | - | - | 54 V | - | - | - | - | - |
Battery life (max) | - | - | 10 h | - | - | - | - | 8.25 h | - | - | - | - | - | - | 23 h | - | - | - | - |
Battery type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AAA | - | - | - | - |
Number of batteries supported | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
Fan voltage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 V | 12 V | - | - |
Number of power supply units | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
Power supply unit (PSU) capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 250 W | 90 W | - | - |
Power supply location | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Built-in | External | - | - |
Power consumption (sleep) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.45 W | - | - |
Power source type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB | - |
Technical details | |||||||||||||||||||
Warranty period | 5 year(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Milk double cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Maximum cup height | - | - | - | - | - | - | - | - | - | - | - | 15 cm | - | - | - | - | - | - | - |
Auto-rinse & guided descaling | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Removable brewing group | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Automatic coffee grinding | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Built-in coffee tamper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Design | |||||||||||||||||||
Thumb rest | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Material | Plastic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Surface coloration | Monochromatic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Product colour | Black | - | Silver | Black | - | Rose gold | Red | Black | Black, White | - | Grey | Black | Black | Black | Black | Black | - | Anthracite | Black, Grey |
Mouse size | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ergonomic design | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Form factor | Left-hand | - | Clamshell | - | - | - | - | Clamshell | - | - | - | - | - | - | - | - | - | - | - |
Country of origin | - | - | China | - | - | - | - | China | - | Netherlands | - | Romania | - | - | - | - | - | China | - |
Product type | - | - | Notebook | - | - | - | - | Notebook | - | - | - | Espresso machine | - | - | - | - | - | - | SSD enclosure |
Market positioning | - | - | - | - | - | - | - | Everyday | - | - | - | - | - | - | - | - | - | - | - |
Certification | - | - | - | - | - | - | - | - | - | - | - | - | - | CE Mark, FCC Part 15 Class B, IC Class B, RCM, CCC, VCCI, CB, CE VD, CCC | - | - | - | - | - |
Wall mountable | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - |
LED indicators | - | - | - | - | - | - | - | - | - | - | - | - | - | Activity, Link, PoE, Power | - | HDD, LAN, Status | Power, Reset, USB | - | Yes |
Reset button | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | Yes | - | - | |
Housing material | - | - | - | - | - | Aluminium | - | - | - | - | - | - | - | Metal | - | - | - | Aluminium, Plastic | - |
Rack mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | No | - | - | - | - | - |
Adjustable headband | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Pivoting head | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
International Protection (IP) code | - | - | - | - | - | - | - | - | IP20 | - | - | - | IP20 | - | IP67 | - | - | - | - |
Shockproof up to | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 m | - | - | - | - |
Shockproof | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Waterproof | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Flashlight type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Headband flashlight | - | - | - | - |
Fan diameter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 cm | 12 cm | - | - |
Number of fans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 fan(s) | 1 fan(s) | - | - |
Cooling type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | Active | - | - |
Chassis type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rack (2U) | Tower | - | - |
Cable lock slot type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Kensington | - | - |
Cable lock slot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | |
Drive bay locking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - |
Performance | |||||||||||||||||||
Connector(s) | - | - | - | S-3P 4.5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Country of origin | - | - | China | - | - | - | - | China | - | Netherlands | - | Romania | - | - | - | - | - | China | - |
Pre brew aroma control | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Filter compatibility | - | - | - | - | - | - | - | - | - | - | - | AquaClean | - | - | - | - | - | - | - |
Dishwasher-proof parts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Milk system cleaning program | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Self-cleaning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Calc-clean function | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Programmable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Automatic flow stop | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adjustable water quantity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Water hardness selector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Water filter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Rinsing function | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cup warmer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Keep warm function | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Preheat function | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Fast heat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Number of temperature settings | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - |
Double heating system | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Hot water system | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adjustable coffee spout height range | - | - | - | - | - | - | - | - | - | - | - | 75 - 145 mm | - | - | - | - | - | - | - |
Adjustable coffee spout height | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Number of spouts | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
Milk tank | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Built-in milk frother | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Number of coffee strength settings | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - |
Adjustable coffee strength | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Ground coffee container capacity | - | - | - | - | - | - | - | - | - | - | - | 12 cups | - | - | - | - | - | - | - |
Coffee beans capacity | - | - | - | - | - | - | - | - | - | - | - | 275 g | - | - | - | - | - | - | - |
Number of grinder settings | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - |
Adjustable grinder settings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Grinder type | - | - | - | - | - | - | - | - | - | - | - | Ceramic grinder | - | - | - | - | - | - | - |
Built-in grinder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Maximum operating pressure | - | - | - | - | - | - | - | - | - | - | - | 15 bar | - | - | - | - | - | - | - |
Capacity in cups | - | - | - | - | - | - | - | - | - | - | - | 2 cups | - | - | - | - | - | - | - |
Reservoir for brewed coffee | - | - | - | - | - | - | - | - | - | - | - | Cup | - | - | - | - | - | - | - |
Two cups at once | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Coffee input type | - | - | - | - | - | - | - | - | - | - | - | Coffee beans, Ground coffee | - | - | - | - | - | - | - |
Coffee maker type | - | - | - | - | - | - | - | - | - | - | - | Fully-auto | - | - | - | - | - | - | - |
Water tank capacity | - | - | - | - | - | - | - | - | - | - | - | 1.8 L | - | - | - | - | - | - | - |
Product type | - | - | Notebook | - | - | - | - | Notebook | - | - | - | Espresso machine | - | - | - | - | - | - | SSD enclosure |
Appliance placement | - | - | - | - | - | - | - | - | - | - | - | Countertop | - | - | - | - | - | - | - |
Mean time between failures (MTBF) | - | - | - | - | - | - | - | - | - | - | - | - | - | 6710127 h | - | - | - | - | - |
Security algorithms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 256-bit AES, FIPS 140-2, HTTPS, SSH, SSL/TLS | 256-bit AES, FIPS 140-2, HTTPS, SSH | - | - |
Browser supported | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mozilla Firefox, Microsoft Internet Explorer 10+, Apple Safari 7+, Google Chrome | Apple Safari, Google Chrome, Microsoft Edge, Mozilla Firefox | - | - |
Access Control List (ACL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | |
Reset button | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | Yes | - | - | |
On/off switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | |
S.M.A.R.T. support | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | |
USB copy function | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Built-in FTP server | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | |
System log | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | |
Hot spare | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | |
Share folder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CIFS/SMB | - | - | - |
Universal Plug and Play (UPnP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Web-based management | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Snapshot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | |
Noise level | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30.6 dB | - | - | - |
Multilingual support | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | |
Buzzer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | |
Backup features | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cloud, iSCSI LUN | Cloud, iSCSI LUN | - | - |
Backup function | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | |
Device class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Small & Medium Business | Home & Home Office | - | - |
