![]() Kensington SD5560T Thunderbolt™ 3 and USB-C Dual 4K Docking Station with 96W Power Delivery |
![]() HP 4.5mm & USB Dock Adapter |
|
---|---|---|
PriceInfo.eu | ||
Price | €95.04 | €17.11 |
Other features | ||
Compatible operating systems | macOS 11 or above; Chrome OS 91 or above; Windows 10 or above | - |
Logistics data | ||
Products per master (outer) case | 4 pc(s) | - |
Master (outer) case length | 435 mm | - |
Master (outer) case gross weight | 8.7 kg | - |
Master (outer) case width | 252 mm | - |
Master (outer) case height | 160 mm | - |
Harmonized System (HS) code | 84733020 | - |
Packaging data | ||
Package weight | 2 kg | - |
Package height | 134 mm | - |
Package depth | 208 mm | - |
Package width | 116 mm | - |
Quantity per pack | 1 pc(s) | - |
Weight & dimensions | ||
Weight | - | 20 g |
Height | - | 10 mm |
Depth | - | 34 mm |
Width | - | 49 mm |
Performance | ||
Certification | TAA Compliant | - |
Country of origin | Vietnam | - |
Plug and Play | - | |
Number of displays supported | 2 | - |
HD type | 4K Ultra HD | - |
Data transfer rate | 40 Gbit/s | - |
Card reader integrated | ||
Product colour | Black | Black |
Compatibility | - | HP ZHAN 66 Pro G1; HP ProBook 470 G4; HP ProBook 450 G4; HP ProBook 455 G4; HP ProBook 440 G4; HP ProBook 430 G4; HP ProBook 470 G3; HP ProBook 450 G3; HP ProBook 455 G3; HP ProBook 440 G3; HP ProBook 430 G3; HP ProBook 640 G3; HP ProBook 650 G3; HP ProBook 645 G3; HP ProBook 655 G3; HP ProBook 640 G2; HP ProBook 650 G2; HP ProBook 645 G2; HP ProBook 655 G2; HP Elitebook 820 G4; HP Elitebook 840 G4; HP Elitebook 850 G4; HP Elitebook 745 G4; HP Elitebook 755 G4; HP Elitebook 725 G4; HP Elitebook 725 G3; HP Elitebook 820 G3; HP Elitebook 745 G3; HP Elitebook 755 G3; HP Elitebook 840 G3; HP Elitebook 850 G3; HP EliteBook 1030 G1; HP EliteBook 1040 G3 |
Brand compatibility | - | HP |
Network | ||
Ethernet LAN data rates | 100,1000,10 Mbit/s | - |
Ethernet LAN (RJ-45) ports | 1 | - |
Ethernet LAN | ||
Ports & interfaces | ||
DC-in jack | - | |
Headphone outputs | 1 | - |
Combo headphone/mic port | - | |
HDMI version | 2.0 | - |
HDMI ports quantity | 1 | - |
USB Power Delivery revision | 3.0 | - |
USB Power Delivery up to | 96 W | - |
USB Power Delivery | - | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | - |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 | 1 |
Host interface | Thunderbolt 3 | USB 3.2 Gen 1 (3.1 Gen 1) Type-A |
Connectivity technology | Wired | Wired |
Microphone in | - | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
Software | ||
Mac operating systems supported | - | |
Windows operating systems supported |