![]() KitchenAid Artisan 5KSM175PS |
![]() KitchenAid ARTISAN 5KSM185PS |
![]() KitchenAid ARTISAN 5KSM185PS |
![]() KitchenAid Artisan 5KSM185PS |
|
---|---|---|---|---|
PriceInfo.eu | ||||
Price | €499.80 | €533.96 | €585.67 | €551.42 |
Packaging content | ||||
Kneading tool | - | - | - | |
Whisk | ||||
Bowls included | Extra | - | - | - |
Mixing tool | - | - | - | |
Dough hooks | ||||
Beaters | ||||
Dough tool | - | |||
Flat beater | - | - | ||
Bowl included | - | - | - | |
Packaging data | ||||
Package weight | 12.2 kg | 12.8 kg | 12.8 kg | 12.8 kg |
Package height | 413 mm | 413 mm | 413 mm | 413 mm |
Package depth | 273 mm | 273 mm | 273 mm | 273 mm |
Package width | 406 mm | 406 mm | 406 mm | 406 mm |
Weight & dimensions | ||||
Weight | 11 kg | 11.1 kg | 11.1 kg | 11.1 kg |
Width | 240 mm | 240 mm | 240 mm | 240 mm |
Depth | 370 mm | 370 mm | 370 mm | 370 mm |
Height | 360 mm | 360 mm | 360 mm | 360 mm |
Power | ||||
AC input frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
AC input voltage | 220 - 240 V | 220 - 240 V | 220 - 240 V | 220 - 240 V |
Motor power | 0.19 hp | 0.19 hp | 0.19 hp | - |
Power plug type | Type C | Type C | Type C | - |
Power | 300 W | 300 W | 300 W | 300 W |
Material | ||||
Bowl material | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Housing material | Zinc | Zinc | Zinc | - |
Features | ||||
Motor type | AC | AC | AC | - |
Bowl capacity flour | 1 kg | 1 kg | 1 kg | - |
Electronic speed control (ESC) | - | |||
Cord length | 1.06 m | 1.45 m | 1.45 m | 1.45 m |
Whipped cream capacity | 1 L | 1 L | 1 L | - |
Cookies capacity | 108 pc(s) | 108 pc(s) | 108 pc(s) | - |
Mashed potato capacity | 1.5 kg | 1.5 kg | 1.5 kg | - |
Pie crust (per flour kilogram) | 500 g | 500 g | 500 g | - |
Eggs capacity | 12 egg(s) | 12 egg(s) | 12 egg(s) | - |
Bread dough weight capacity | 2 kg | 2 kg | 2 kg | - |
Cake dough weight capacity | 2.7 kg | 2.7 kg | 2.7 kg | - |
Number of speeds | 10 | 10 | 10 | 10 |
Variable speed | ||||
One-touch burst speed | 58 RPM | 58 RPM | 58 RPM | - |
Rotational speed (max) | 220 RPM | 220 RPM | 220 RPM | - |
Rotational speed (min) | 58 RPM | 58 RPM | 58 RPM | - |
Rotational speed | 220 RPM | 220 RPM | 220 RPM | 220 RPM |
Control type | Lever | - | - | Lever |
Bluetooth | ||||
Product colour | Red | Red | Black | Red |
Bowl capacity | 4.8 L | 4.8 L | 4.8 L | 4.8 L |
Easy to clean | - | |||
Blender bowl capacity | - | 3 L | 3 L | - |
Citrus press | - | |||
Planetary rotation | - | |||
Dishwasher-proof parts | - | - | - | |
Mixer functions | - | - | - | Beat, Knead, Mixing |
Display | ||||
Built-in display |