Manufacturer: Newline
Model: TT-6522Z
EAN: 0850008344756
Newline 65" Z. Product design: Interactive flat panel. Display diagonal: 165.1 cm (65"), Display technology: LED, Display resolution: 3840 x 2160 pixels, Display brightness: 400 cd/m², HD type: 4K Ultra HD, Touchscreen. Wi-Fi. Operating system installed: Android 11. Product colour: Black
No comments yet
Only registered users can leave comments
Price history
Ports & interfaces | |
HDMI ports quantity | 4 |
HDMI version | 2.0 |
HDMI input ports quantity | 3 |
HDMI output ports quantity | 1 |
DVI port | |
DisplayPorts quantity | 1 |
USB port | |
USB ports quantity | 9 |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Ethernet LAN | |
Ethernet LAN (RJ-45) ports | 2 |
Wi-Fi | |
Audio (L/R) out | 1 |
Microphone in | |
RS-232 interface | |
OPS module slot | |
Design | |
Product design | Interactive flat panel |
Product colour | Black |
Placement supported | Indoor |
Orientation | Horizontal |
VESA mounting | |
Panel mounting interface | 600 x 400 mm |
Anti-glare screen | |
Positioning accuracy | 2 mm |
Display | |
Display diagonal | 165.1 cm |
Display technology | LED |
LED backlight | Y |
Display resolution | 3840 x 2160 pixels |
Display brightness | 400 cd/m² |
HD type | 4K Ultra HD |
Touchscreen | |
Touchscreen technology | Projected capacitive system |
Number of simultaneous touchpoints | 20 |
Native aspect ratio | 16:9 |
Response time | 8 ms |
Contrast ratio (typical) | 5000:1 |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Display number of colours | 1.07 billion colours |
Active display area (W x H) | 1427 x 805 mm |
Display diagonal (metric) | 165 cm |
Panel life | 50000 h |
Haze rate | 2 - 5 % |
Transparency | 88 % |
Surface hardness | 7H |
Performance | |
Purpose | Universal |
Firmware upgradeable | |
Pen type | Passive pen |
Writing tools | Finger, Passive pen |
HID support | |
Open Pluggable Specification (OPS) | |
Optical bonding | Y |
Audio | |
Built-in speaker(s) | |
Number of built-in speakers | 2 |
RMS rated power | 40 W |
Speaker impedance | 6 Ω |
Sound pressure level | -10 dB |
Speaker frequency range | 180 - 20000 Hz |
Computer system | |
Computer system | |
Computer system type | System on Chip (SoC) |
Built-in processor | |
Internal memory | 8 GB |
Internal storage capacity | 64 GB |
Operating system installed | Android 11 |
Video formats supported | AVS, AVS+, H.263, H.264, HEVC/H.265, M-JPEG, MPEG1, MPEG2, MPEG4, MVC, RV30, RV40, Sorenson H.263, VC-1, VP8, VP9, WMV3 |
Audio formats supported | AAC-LC, COOK, EAC3, FLAC, G.711 A-law, G.711 μ-law, HE-AAC, IMA-ADPCM, LBR, LPCM, MS-ADPCM, Vorbis |
Image formats supported | BMP, JPEG, PNG |
Power | |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 400 W |
AC input voltage | 100 - 240 V |
Weight & dimensions | |
Width | 1496 mm |
Depth | 83 mm |
Height | 919 mm |
Weight | 36 kg |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80 % |
Storage relative humidity (H-H) | 0 - 90 % |
Packaging data | |
Package width | 1640 mm |
Package depth | 205 mm |
Package height | 1036 mm |
Package weight | 46.5 kg |
Technical details | |
I/O ports | SPDIF x1 |