Manufacturer: OPPO
Model: 110010232556
EAN: 6932169332958
OPPO Reno 10 5G. Display diagonal: 17 cm (6.7"), Display resolution: 2412 x 1080 pixels, Display type: AMOLED. Processor family: Qualcomm Snapdragon, Processor model: 778G. RAM capacity: 8 GB, RAM type: LPDDR4X, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 64 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 13. Battery capacity: 5000 mAh. Product colour: Blue. Weight: 185 g
Shop | Title | Price |
---|---|---|
www.ediscounts.it |
OPPO Reno10 5G Dual SIM 8GB RAM 256GB - Ice Blue EU | €301.15 |
www.hotfix.lt |
MOBILE PHONE RENO10 8/256/ICE BLUE OPPO | €368.88 |
No comments yet
Only registered users can leave comments
Price history
Software | |
Platform | Android |
Operating system installed | Android 13 |
Display | |
Display diagonal | 17 cm |
Display resolution | 2412 x 1080 pixels |
Screen shape | Flat |
Display type | AMOLED |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 20.1:9 |
Maximum refresh rate | 120 Hz |
Pixel density | 394 ppi |
Network | |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Near Field Communication (NFC) | Yes |
Camera | |
Rear camera type | Triple camera |
Rear camera sensor size | 1/2 " |
Second rear camera sensor size | 1/4 " |
Third rear camera sensor size | 1/2.74 " |
Rear camera resolution (numeric) | 64 MP |
Second rear camera resolution (numeric) | 32 MP |
Third rear camera resolution (numeric) | 8 MP |
Rear camera aperture number | 1.7 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2 |
Rear camera pixel size | 0.7 µm |
Second rear camera pixel size | 1.12 µm |
Third rear camera pixel size | 0.8 µm |
Front camera type | Single camera |
Front camera resolution (numeric) | 32 MP |
Front camera aperture number | 2.4 |
Rear camera flash | Yes |
Time lapse mode | Yes |
Image stabilizer type | Electronic Image Stabilization (EIS) |
Image stabilizer | Yes |
Night mode | Yes |
Panorama | Yes |
Portrait mode | Yes |
Macro photography | Yes |
Design | |
Form factor | Bar |
Product colour | Blue |
Colour name | Ice Blue |
International Protection (IP) code | IPX4 |
Storage | |
RAM capacity | 8 GB |
Internal storage capacity | 256 GB |
RAM expansion (max) | 16 GB |
RAM type | LPDDR4X |
Battery | |
Battery capacity | 5000 mAh |
Weight & dimensions | |
Weight | 185 g |
Width | 74.2 mm |
Depth | 7.89 mm |
Height | 162.3 mm |
Package width | 98 mm |
Package depth | 60 mm |
Package height | 184 mm |
Package weight | 541 g |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
Performance | |
Fast charging | Yes |
Fast charging technology | SuperVOOC |
Fingerprint reader | Yes |
Face recognition | Yes |
Processor | |
Processor family | Qualcomm Snapdragon |
Processor model | 778G |
Processor cores | 8 |
Packaging content | |
AC adapter included | Yes |
Quick start guide | Yes |
Screen protector | Yes |
Warranty card | Yes |
Cables included | USB Type-C |
AC adapter power | 67 W |
SIM card ejector pin | Yes |
Multimedia | |
Speakers | stereo |