Manufacturer: Samsung
Model: SM-A145RZSUEUB
EAN: 8806094843378
Experience the next level of smartphone technology with the Samsung Galaxy A14. Boasting a vibrant 16.8 cm (6.6") PLS display with a resolution of 1080 x 2408 pixels, this phone is perfect for watching movies and playing games. With a powerful 4 GB RAM and 64 GB internal storage capacity, you can store all your important files and enjoy seamless multitasking.
Capture life's moments in stunning detail with the triple rear camera system featuring a 50 MP primary camera, 5 MP secondary camera, and 2 MP tertiary camera. The 13 MP front camera lets you take excellent selfies, while the rear camera supports digital zoom up to 10x for those far away shots. The phone supports auto focus and has a maximum frame rate of 30 fps.
Connect to the world with ease through dual SIM capability, Bluetooth 5.3, Wi-Fi 802.11a/b/g/n/ac, and NFC. The phone also supports 4G LTE and WCDMA network standards, making browsing and streaming seamless.
With a battery capacity of 5000 mAh, enjoy up to 96 hours of continuous audio playback time, 20 hours of continuous video playback time, and 21 hours of browsing time on both Wi-Fi and 4G. The phone supports fast charging and comes equipped with a USB Type-C port.
Experience the sleek and modern design of the Samsung Galaxy A14 with its silver color and slim build. This smartphone offers all the features you need to stay connected and capture life's moments in style.
No comments yet
Only registered users can leave comments
Price history
Display | |
Display diagonal | 16.8 cm |
Display resolution | 1080 x 2408 pixels |
Screen shape | Flat |
Display type | PLS |
Display number of colours | 16 million colours |
Software | |
Platform | Android |
Network | |
SIM card capability | Dual SIM |
Mobile network generation | 4G |
SIM card type | NanoSIM |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | Not supported |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
3G bands supported | 900,850,2100 MHz |
4G bands supported | 2100,700,2300,800,1800,850,2500,900,2600 MHz |
Wi-Fi Direct | Yes |
Near Field Communication (NFC) | Yes |
Camera | |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 5 MP |
Third rear camera resolution (numeric) | 2 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.4 |
Digital zoom | 10 x |
Front camera type | Single camera |
Front camera resolution (numeric) | 13 MP |
Front camera aperture number | 2 |
Rear camera flash | Yes |
Video capture resolution (max) | 1920 x 1080 pixels |
Maximum frame rate | 30 fps |
Auto focus | Yes |
Design | |
Form factor | Bar |
Product colour | Silver |
Storage | |
RAM capacity | 4 GB |
Internal storage capacity | 64 GB |
User memory | 45.6 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Battery | |
Battery capacity | 5000 mAh |
Talk time (4G) | 52 h |
Browsing time (Wi-Fi) | 21 h |
Browsing time (4G) | 21 h |
Continuous audio playback time | 96 h |
Continuous video playback time | 20 h |
Weight & dimensions | |
Weight | 201 g |
Width | 78 mm |
Depth | 9.1 mm |
Height | 167.7 mm |
Navigation | |
Position location | Yes |
GPS (satellite) | Yes |
BeiDou | Yes |
GLONASS | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Performance | |
Fast charging | Yes |
Fingerprint reader | Yes |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Proximity sensor | Yes |
Geomagnetic sensor | Yes |
Processor | |
Processor cores | 8 |
Multimedia | |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |