Manufacturer: Samsung
Model: SM-G991BZIDEUA
EAN: 8806090886768
Samsung Galaxy S21 5G SM-G991B. Display diagonal: 15.8 cm (6.2"), Display resolution: 2400 x 1080 pixels, Display type: OLED. Processor frequency: 2.9 GHz. RAM capacity: 8 GB, RAM type: LPDDR5, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 12 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 11. Battery capacity: 4000 mAh. Product colour: Pink. Weight: 171 g
Shop | Title | Price |
---|---|---|
www.hotfix.lt |
MOBILE PHONE GALAXY S21 5G/128GB PINK SM-G991B SAMSUNG | €513.72 |
No comments yet
Only registered users can leave comments
Price history
Display | |
Display diagonal | 15.8 cm |
Display resolution | 2400 x 1080 pixels |
Screen shape | Flat |
Display type | OLED |
Display technology marketing name | Dynamic AMOLED 2X |
Display number of colours | 16 million colours |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Pixel density | 421 ppi |
Touchscreen type | Capacitive |
Rounded display corners | Yes |
Software | |
Platform | Android |
Operating system installed | Android 11 |
App distribution platform | Google Play |
Google applications | Google Maps, Google Play |
Virtual assistant | Samsung Bixby |
Network | |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
3G standards | HSDPA, HSPA+, HSUPA, UMTS |
4G standard | LTE |
Voice over LTE (VoLTE) supported | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Wi-Fi Direct | Yes |
Tethering (modem-mode) | Yes |
Near Field Communication (NFC) | Yes |
Camera | |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 12 MP |
Second rear camera resolution (numeric) | 12 MP |
Third rear camera resolution (numeric) | 64 MP |
Rear camera aperture number | 2.2 |
Second rear camera aperture number | 1.8 |
Third rear camera aperture number | 2 |
Rear camera pixel size | 1.4 µm |
Second rear camera pixel size | 1.8 µm |
Third rear camera pixel size | 0.8 µm |
Rear camera field of view (FOV) angle | 120 ° |
Second rear camera field of view (FOV) angle | 79 ° |
Third rear camera field of view (FOV) angle | 76 ° |
Optical zoom | 3 x |
Digital zoom | 30 x |
Front camera type | Single camera |
Front camera resolution (numeric) | 10 MP |
Rear camera flash | Yes |
Video capture resolution (max) | 7680 x 4320 pixels |
Resolution at capture speed | 1280x720@30fps, 1280x720@960fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
Video recording modes | 720p, 1080p, 2160p |
Auto focus | Yes |
Video stabilizer | Yes |
Image stabilizer | Yes |
Self-timer | Yes |
Night mode | Yes |
Geotagging | Yes |
Multi-shot | Yes |
Design | |
Form factor | Bar |
Product colour | Pink |
Colour name | Phantom Pink |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Water resistant |
Storage | |
RAM capacity | 8 GB |
Internal storage capacity | 128 GB |
User memory | 110 GB |
RAM type | LPDDR5 |
Compatible memory cards | Not supported |
USB mass storage | Yes |
Battery | |
Battery capacity | 4000 mAh |
Wireless Power Share | Yes |
Removable battery | No |
Weight & dimensions | |
Weight | 171 g |
Width | 71.2 mm |
Depth | 7.9 mm |
Height | 151.7 mm |
Navigation | |
Position location | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Wi-Fi positioning | Yes |
Processor | |
Processor frequency | 2.9 GHz |
Processor cores | 8 |
Messaging | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Performance | |
Video call | Yes |
Fast charging | Yes |
Wireless charging | Yes |
Fingerprint reader | Yes |
Face recognition | Yes |
Iris recognition | No |
Speakerphone | Yes |
USB On-The-Go support | Yes |
Vibrating alert | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone connectivity | USB Type-C |
Subscription | |
Subscription type | No subscription |
Other features | |
Touchscreen | Yes |
Sensors | |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Orientation sensor | Yes |
Barometer | Yes |
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Packaging content | |
Quick start guide | Yes |
SIM card ejector pin | Yes |
Cables included | USB Type-C |
Multimedia | |
Supported video modes | 720p, 1080p, 2160p, 4320p |
Speakers | stereo |
Audio system | Dolby Atmos |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Technical details | |
Repairability index | 8.2 |
Certificates | |
Head SAR (EU) | 0.456 W/kg |
Body SAR (EU) | 1.509 W/kg |