Manufacturer: T1A
Model: P-IP7B128-2
EAN: 5711603057951
T1A Apple iPhone 7. Display diagonal: 11.9 cm (4.7"), Display resolution: 1334 x 750 pixels, Display type: IPS. Processor family: Apple, Processor model: A10. RAM capacity: 2 GB, RAM type: LPDDR4, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 12 MP, Rear camera type: Single camera. SIM card capability: Single SIM. Operating system installed: iOS 10. Battery capacity: 1960 mAh. Product colour: Black. Weight: 138 g
No comments yet
Only registered users can leave comments
Price history
Display | |
Display diagonal | 11.9 cm |
Display resolution | 1334 x 750 pixels |
Screen shape | Flat |
Display type | IPS |
Contrast ratio (typical) | 1400:1 |
Display brightness | 625 cd/m² |
Pixel density | 326 ppi |
Touchscreen type | Capacitive |
Second display | No |
Software | |
Platform | iOS |
Operating system installed | iOS 10 |
App distribution platform | Apple App Store |
Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.9 Mavericks |
Bundled software | FaceTime Safari iTunes Store App Store iBooks Game Center iCloud Drive |
Network | |
SIM card capability | Single SIM |
Mobile network generation | 4G |
SIM card type | NanoSIM |
3G standards | DC-HSDPA, HSPA+, TD-SCDMA, UMTS |
4G standard | LTE |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Bluetooth version | 4.2 |
Bluetooth profiles | A2DP |
3G bands supported | 850,900,1700,1900,2100 MHz |
Tethering (modem-mode) | Yes |
AirPlay | Yes |
Near Field Communication (NFC) | Yes |
Camera | |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.8 |
Digital zoom | 5 x |
Front camera type | Single camera |
Front camera resolution (numeric) | 7 MP |
Front camera aperture number | 2.2 |
Rear camera flash | Yes |
Flash type | LED |
Maximum frame rate | 240 fps |
Video recording modes | 720p, 1080p, 2160p |
Auto focus | Yes |
Face detection | Yes |
Video stabilizer | Yes |
Image stabilizer | Yes |
Night mode | Yes |
Smile detection | Yes |
Self-timer | Yes |
Multi-shot | Yes |
Geotagging | Yes |
Design | |
Form factor | Bar |
Product colour | Black |
International Protection (IP) code | IP67 |
Protection features | Dust resistant, Splash proof, Water resistant |
Storage | |
RAM capacity | 2 GB |
Internal storage capacity | 128 GB |
RAM type | LPDDR4 |
Compatible memory cards | Not supported |
Battery | |
Battery capacity | 1960 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Talk time (3G) | 14 h |
Standby time (3G) | 240 h |
Browsing time (Wi-Fi) | 14 h |
Browsing time (3G) | 12 h |
Browsing time (4G) | 12 h |
Wireless audio playback time | 40 h |
Wireless video playback time | 13 h |
Weight & dimensions | |
Weight | 138 g |
Width | 67.1 mm |
Depth | 7.1 mm |
Height | 138.3 mm |
Navigation | |
Position location | Yes |
GLONASS | Yes |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
Messaging | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Performance | |
Video call | Yes |
Fingerprint reader | Yes |
Voice dialling | Yes |
Voice commands | Yes |
Speakerphone | Yes |
Vibrating alert | Yes |
Refurbished | Yes |
Ports & interfaces | |
USB port | No |
Lightning connector | Yes |
Subscription | |
Subscription type | No subscription |
Processor | |
Processor family | Apple |
Processor model | A10 |
Processor cores | 4 |
Coprocessor | Yes |
Coprocessor model | M10 |
Other features | |
Touchscreen | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95 % |
Operating altitude | 0 - 3000 m |
Sensors | |
Accelerometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Orientation sensor | Yes |
Multimedia | |
Speakers | stereo |
Audio formats supported | AAC, AAX, AAX+, AIFF, HE-AAC, M4A, MP3, WAV |
Video formats supported | AVI, M4V, MOV, MP4 |
Certificates | |
Head SAR (EU) | 1.38 W/kg |
Body SAR (EU) | 1.34 W/kg |
Head SAR (USA) | 1.19 W/kg |
Body SAR (USA) | 1.19 W/kg |
Head SAR (Canada) | 1.19 W/kg |
Body SAR (Canada) | 1.19 W/kg |