Manufacturer: Samsung
Model: SM-T736BZKAEUA
EAN: 8806092262065
Samsung Galaxy Tab S7 FE SM-T736B. Display diagonal: 31.5 cm (12.4"), Display resolution: 2560 x 1600 pixels. Internal storage capacity: 64 GB. Processor frequency: 2.2 GHz. Internal memory: 4 GB. Rear camera resolution (numeric): 8 MP, Rear camera type: Single camera, Front camera resolution (numeric): 5 MP, Front camera. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Card reader integrated. Weight: 608 g. Product colour: Black
| Shop | Title | Price |
|---|---|---|
|
mts.ee |
Samsung Galaxy Tab S7 Fe Sm-T736B 5G Lte-Tdd & Lte-Fdd 64 Gb 31.5 | €708.09 |
No comments yet
Only registered users can leave comments
Price history
| Network | |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | UMTS |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| 3G bands supported | 850,900,1900,2100 MHz |
| Wi-Fi Direct | Yes |
| 4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
| 5G bands supported | 700,850,1800,2100,2600,3500 MHz |
| Storage | |
| Internal storage capacity | 64 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| User memory | 46.7 GB |
| Software | |
| Platform | Android |
| Design | |
| Form factor | Slate |
| Product colour | Black |
| Colour name | Mystic Black |
| Device type | Mobile tablet |
| Country of origin | Vietnam |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Video recording | Yes |
| Video recording modes | 1080p |
| Resolution at capture speed | 1920x1080@30fps |
| Maximum video resolution | 1920 x 1080 pixels |
| Video capturing speed | 30 fps |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Display | |
| Display diagonal | 31.5 cm |
| Display resolution | 2560 x 1600 pixels |
| Panel type | TFT |
| Touchscreen type | Capacitive |
| Display number of colours | 16 million colours |
| Memory | |
| Internal memory | 4 GB |
| Performance | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Wi-Fi positioning | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Battery | |
| Battery capacity | 10090 mAh |
| Continuous video playback time | 13 h |
| Continuous audio playback time | 201 h |
| Browsing time (Wi-Fi) | 12 h |
| Browsing time (4G) | 12 h |
| Processor | |
| Processor frequency | 2.2 GHz |
| Processor cores | 8 |
| Coprocessor | Yes |
| Coprocessor frequency | 1.8 GHz |
| Audio | |
| Number of built-in speakers | 2 |
| Speakers manufacturer | AKG |
| Audio system | Dolby Atmos |
| Weight & dimensions | |
| Width | 284 mm |
| Depth | 6.3 mm |
| Height | 185 mm |
| Weight | 608 g |
| Package width | 201 mm |
| Package depth | 302 mm |
| Package height | 39 mm |
| Package weight | 920 g |
| Technical details | |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |