Manufacturer: DELL
Model: DELL-G2722HS
EAN: 5397184567807
DELL G Series G2722HS. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting, Height adjustment. Product colour: Black
No comments yet
Only registered users can leave comments
Price history
| Display | |
| Display diagonal | 68.6 cm |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Backlight type | LED |
| Display brightness (typical) | 350 cd/m² |
| Response time | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 165 Hz |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.311 x 0.311 mm |
| Pixel density | 81.59 ppi |
| Horizontal scan range | 30 - 200 kHz |
| Vertical scan range | 48 - 165 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size diagonal | 68.5 cm |
| Display diagonal (metric) | 68.5 cm |
| High Dynamic Range (HDR) supported | No |
| Surface hardness | 3H |
| RGB colour space | sRGB |
| sRGB coverage (typical) | 99 % |
| Performance | |
| NVIDIA G-SYNC | Yes |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Heavy metals free | Hg (mercury) |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Height adjustment | 10 cm |
| Pivot | No |
| Swivelling | No |
| Tilt angle range | -5 - 21 ° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Tilt adjustment | Yes |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI |
| Quick start guide | Yes |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1 m |
| Weight & dimensions | |
| Width (with stand) | 611.6 mm |
| Depth (with stand) | 190.4 mm |
| Height (with stand) | 392.9 mm |
| Weight (with stand) | 6.2 kg |
| Width (without stand) | 611.6 mm |
| Depth (without stand) | 63.1 mm |
| Height (without stand) | 363.4 mm |
| Weight (without stand) | 4.68 kg |
| Bezel width (side) | 7.42 mm |
| Bezel width (top) | 7.43 mm |
| Bezel width (bottom) | 2.05 cm |
| Packaging data | |
| Package weight | 9.08 kg |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Power consumption (typical) | 20.7 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 43 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Input current | 1.5 A |
| Power supply type | Internal |
| Network | |
| Wi-Fi | No |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80 % |
| Storage relative humidity (H-H) | 5 - 90 % |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, RoHS |
| Doesn't contain | PVC/BFR |
| Brand-specific features | |
| Dell Display Manager (DDM) compatibility | Yes |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |