Manufacturer: iiyama
Model: XUB2792QSU-W6
EAN: 0494857012338
iiyama ProLite XUB2792QSU-W6. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Wide Quad HD, Display technology: LED, Display surface: Matt, Response time: 0.4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: White
No comments yet
Only registered users can leave comments
Price history
| Display | |
| Display diagonal | 68.6 cm |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Wide Quad HD |
| Panel type | IPS |
| Display brightness (typical) | 250 cd/m² |
| Response time | 0.4 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.233 x 0.233 mm |
| Viewable size, horizontal | 33.6 cm |
| Viewable size, vertical | 59.7 cm |
| Digital horizontal frequency | 30 - 147 kHz |
| Display diagonal (metric) | 69 cm |
| sRGB coverage (typical) | 99 % |
| NTSC coverage (typical) | 72 % |
| Performance | |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone out | Yes |
| HDCP | Yes |
| Design | |
| Market positioning | Business |
| Product colour | White |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Height adjustment | 15 cm |
| Pivot | Yes |
| Pivot angle | 90 - 90 ° |
| Swivelling | Yes |
| Swivel angle range | 45 - 90 ° |
| Tilt angle range | 22 - 5 ° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
| Tilt adjustment | Yes |
| Packaging content | |
| Cables included | AC, DisplayPort, HDMI, USB |
| Quick start guide | Yes |
| Weight & dimensions | |
| Width (with stand) | 613.5 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 544.5 mm |
| Weight (with stand) | 6.1 kg |
| Width (without stand) | 613.5 mm |
| Depth (without stand) | 209.5 mm |
| Height (without stand) | 394 mm |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 168 mm |
| Package height | 455 mm |
| Package weight | 7.9 kg |
| Package type | Box |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Power consumption (typical) | 25 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |