Manufacturer: Philips
Model: 222B9T/00
EAN: 8712581756789
Experience stunning visual quality with the Philips LCD monitor with SmoothTouch 222B9T/00. With an impressive display diagonal of 54.6 cm (21.5"), this monitor boasts a Full HD resolution of 1920 x 1080 pixels, providing crystal-clear images and lifelike color reproduction. The TN+Film display technology ensures fast response times of just 1 ms, perfect for gaming and multimedia applications.
Enjoy a comfortable viewing experience with the wide viewing angle of 170° horizontally and 160° vertically. The built-in speaker(s) provide solid sound quality, and the VESA mounting and height adjustment options make it easy to adjust the viewing angle to your liking. With a sleek black design, this monitor is perfect for any workspace.
Featuring a touchscreen with a multi-touch projected capacitive system, this monitor provides a highly responsive and intuitive user experience. The table touchscreen type and 10 simultaneous touchpoints enable versatile functionality, ideal for interactive kiosks, point-of-sale displays, and other interactive applications.
In addition to its impressive display features, this monitor also includes a variety of other useful features. The SmartContrast dynamic contrast ratio of 50000000:1 provides stunning contrast, while the SmartImage picture enhancement feature ensures optimal visual settings for any application. Other features include anti-reflective design, EasyRead mode, and SoftBlue technology for reduced eye strain.
The Philips LCD monitor with SmoothTouch 222B9T/00 is designed to be environmentally friendly and energy-efficient. It is compliant with ENERGY STAR, RoHS, and WEEE sustainability certificates, as well as being free of harmful substances such as mercury, PVC, and BFR. With a Mean Time Between Failures (MTBF) of 70000 hours, this monitor is designed to provide reliable performance for years to come.
No comments yet
Only registered users can leave comments
Price history
Display | |
Display diagonal | 54.6 cm |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | Yes |
HD type | Full HD |
Panel type | TFT |
Backlight type | W-LED |
Touchscreen type | Table |
Touchscreen technology | Projected capacitive system |
Touch technology | Multi-touch |
Number of simultaneous touchpoints | 10 |
Display brightness (typical) | 250 cd/m² |
Response time | 1 ms |
Display surface | Gloss |
Screen shape | Flat |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 50000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 170 ° |
Viewing angle, vertical | 160 ° |
Display number of colours | 16.78 million colours |
Pixel pitch | 0.248 x 0.248 mm |
Pixel density | 102 ppi |
Horizontal scan range | 30 - 85 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 47.7 cm |
Viewable size, vertical | 26.8 cm |
Digital horizontal frequency | 30 - 85 kHz |
Digital vertical frequency | 48 - 75 Hz |
Display diagonal (metric) | 54.6 cm |
DDC/CI | Yes |
Surface hardness | 7H |
RGB colour space | sRGB |
Colour gamut | 72 % |
Display brightness | 250 cd/m² |
LED backlight | Yes |
3D | No |
Display glass type | Tempered glass |
Display sRGB | Yes |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Component video sync | Separate sync, Sync-on-green (SOG) |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Other operating systems supported | Android |
Design | |
Market positioning | Home |
Product colour | Black |
Front bezel colour | Black |
Feet colour | Black |
International Protection (IP) code | IP65 |
Heavy metals free | Hg (mercury) |
Certification | CB, CE Mark, FCC Class B, SEMKO, UKRAINIAN, ICES-003, TUV/GS, TUV Ergo, CU-EAC, EAEU RoHS, cETLus |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 2 W |
Built-in microphone | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Wall mountable | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Height adjustment | 7.6 cm |
Tilt angle range | -5 - 90 ° |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Palm rejection area | 30 x 30 mm |
Plug and Play | Yes |
LED indicators | Operation, Stand-by |
Tilt adjustment | Yes |
Ports & interfaces | |
USB Type-A downstream ports quantity | 2 |
USB Touch port | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI port | Yes |
DVI-D ports quantity | 1 |
HDMI | Yes |
HDMI ports quantity | 1.4 |
HDMI version | 1.4 |
DisplayPorts quantity | 1.2 |
DisplayPort version | 1.2 |
Headphone out | Yes |
Headphone outputs | 1 |
PC Audio in | Yes |
HDCP | Yes |
HDCP version | 1.4 |
Packaging content | |
Stand included | Yes |
Cables included | VGA, HDMI, DisplayPort, USB Type-A to USB Type-B, Audio (3.5mm), AC |
Manual | Yes |
Bundled software | SmartControl |
Weight & dimensions | |
Width (with stand) | 515 mm |
Depth (with stand) | 227 mm |
Height (with stand) | 394 mm |
Weight (with stand) | 7.46 kg |
Width (without stand) | 515 mm |
Depth (without stand) | 45 mm |
Height (without stand) | 317 mm |
Weight (without stand) | 4.17 kg |
Packaging data | |
Package width | 575 mm |
Package depth | 161 mm |
Package height | 420 mm |
Package weight | 9.91 kg |
Power | |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 13 kWh |
Power consumption (typical) | 11.92 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 10.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power supply type | External |
Energy efficiency scale | A to G |
External power adapter | Yes |
Other features | |
AC adapter included | Yes |
Display | TN+Film |
Dimensions (W x D x H) with stand | 515 x 227 x 394 mm |
Anti-reflective | Yes |
SoftBlue | Yes |
Connection to PC | Yes |
Folding angle | 70 ° |
Recyclable packaging material | 100 % |
Mobile operating systems supported | Android 7.1, Android 7.0, Android 6.0, Android 5.0, Android 4.4 |
Full HD | Yes |
EasyRead mode | Yes |
Display viewable area (HxV) | 476.6 x 268.1 mm |
Mean time between failures (MTBF) | 70000 h |
Regulatory Approvals | CB; CE Mark; FCC Class B; SEMKO; UKRAINIAN; ICES-003; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; cETLus |
Picture enhancement | SmartImage |
Energy efficiency class (old) | A |
Touch method | Stylus, Finger, Glove |
Recommended resolution | 1920 x 1080 @ 60 Hz |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80 % |
Operating altitude | 0 - 3658 m |
Non-operating altitude | 0 - 12192 m |
Sustainability | |
Sustainability certificates | ENERGY STAR, TCO, RoHS, WEEE |
Doesn't contain | PVC/BFR, Mercury |
Logistics data | |
Harmonized System (HS) code | 85285210 |