Manufacturer: Samsung
Model: SM-S711BZADEUB
EAN: 5413729245747
Samsung Galaxy S23 FE. Display diagonal: 16.3 cm (6.4"), Display resolution: 1080 x 2340 pixels, Display type: AMOLED. Processor family: Samsung Exynos, Processor model: 2200. RAM capacity: 8 GB, Internal storage capacity: 128 GB. Rear camera type: Triple camera. SIM card capability: Dual SIM. Battery capacity: 4500 mAh. Product colour: Graphite. Weight: 209 g
No comments yet
Only registered users can leave comments
Price history
| Display | |
| Display diagonal | 16.3 cm | 
| Display resolution | 1080 x 2340 pixels | 
| Screen shape | Flat | 
| Display technology marketing name | Dynamic AMOLED 2X | 
| Display type | AMOLED | 
| Display number of colours | 16 million colours | 
| Maximum refresh rate | 120 Hz | 
| Software | |
| Platform | Android | 
| Network | |
| SIM card capability | Dual SIM | 
| Mobile network generation | 5G | 
| SIM card type | NanoSIM + eSIM | 
| 3G standards | WCDMA | 
| 5G standard | Sub6 FDD, Sub6 TDD | 
| 4G standard | LTE-TDD & LTE-FDD | 
| Wi-Fi | Yes | 
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 
| Bluetooth | Yes | 
| Bluetooth version | 5.3 | 
| Wi-Fi Direct | Yes | 
| Near Field Communication (NFC) | Yes | 
| Camera | |
| Rear camera type | Triple camera | 
| Rear camera sensor size | 50 " | 
| Second rear camera sensor size | 12 " | 
| Third rear camera sensor size | 8 " | 
| Rear camera aperture number | 1.8 | 
| Second rear camera aperture number | 2.4 | 
| Third rear camera aperture number | 2.2 | 
| Optical zoom | 3 x | 
| Digital zoom | 30 x | 
| Front camera type | Single camera | 
| Front camera resolution (numeric) | 10 MP | 
| Front camera aperture number | 2.4 | 
| Rear camera flash | Yes | 
| Video capture resolution (max) | 7680 x 4320 pixels | 
| Maximum frame rate | 960 fps | 
| Auto focus | Yes | 
| Design | |
| Form factor | Bar | 
| Product colour | Graphite | 
| Storage | |
| RAM capacity | 8 GB | 
| Internal storage capacity | 128 GB | 
| Battery | |
| Battery capacity | 4500 mAh | 
| Browsing time (4G) | 39 h | 
| Continuous audio playback time | 69 h | 
| Continuous video playback time | 22 h | 
| Weight & dimensions | |
| Weight | 209 g | 
| Width | 76.5 mm | 
| Depth | 8.2 mm | 
| Height | 158 mm | 
| Navigation | |
| Position location | Yes | 
| GPS (satellite) | Yes | 
| GLONASS | Yes | 
| BeiDou | Yes | 
| Galileo | Yes | 
| Quasi-Zenith Satellite System (QZSS) | Yes | 
| Ports & interfaces | |
| USB port | Yes | 
| USB connector type | USB Type-C | 
| USB version | 3.2 Gen 1 (3.1 Gen 1) | 
| Headphone connectivity | USB Type-C | 
| Subscription | |
| Subscription type | No subscription | 
| Processor | |
| Processor family | Samsung Exynos | 
| Processor model | 2200 | 
| Processor cores | 4 | 
| Sensors | |
| Accelerometer | Yes | 
| Ambient light sensor | Yes | 
| Proximity sensor | Yes | 
| Gyroscope | Yes | 
| Geomagnetic sensor | Yes | 
| Hall sensor | Yes | 
| Barometer | Yes | 
| Performance | |
| Fingerprint reader | Yes | 
| Multimedia | |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, IMY, Mid, MIDI, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF | 
| Video formats supported | 3G2, 3GP, AVI, FLV, H.262, M4V, MKV, WEBM |